Men’s Soccer Colleges in California
California has 53 NCAA men’s soccer programmes across 10 conferences — 22 in Division I, 20 in Division II and 11 in Division III.
The median squad carries 30 players. 12 have won 60% or more of their matches across the seasons on record. Across the state 440 players are in their final year, so that many places open up next summer.
Squad figures are from the 2026 season as published by each programme on its own athletics site. Win percentages cover 2023–2025, which are complete seasons — the season in progress is not counted until it ends.
| Azusa Pacific | III | Southern California Intercollegiate Athletic Conference | Azusa | 30 | 8 | 0.4103 seasons |
|---|---|---|---|---|---|---|
| Biola | II | Pacific West Conference | La Mirada | 31 | 13 | 0.4433 seasons |
| Cal Lutheran | III | Southern California Intercollegiate Athletic Conference | Thousand Oaks | 40 | 9 | 0.4023 seasons |
| Cal Poly | I | Pac-12 Conference | San Luis Obispo | 31 | 7 | 0.5273 seasons |
| Cal Poly Humboldt | II | California Collegiate Athletic Association | Arcata | 29 | 6 | 0.3213 seasons |
| Cal Poly Pomona | II | California Collegiate Athletic Association | Pomona | 33 | 6 | 0.6973 seasons |
| Cal St. Dom. Hills | II | California Collegiate Athletic Association | Carson | 32 | 7 | 0.6033 seasons |
| Cal St. East Bay | II | California Collegiate Athletic Association | Hayward | 27 | 10 | 0.4913 seasons |
| Cal St. Fullerton | I | Big West Conference | Fullerton | 34 | 3 | 0.5833 seasons |
| Cal St. Monterey Bay | II | California Collegiate Athletic Association | Seaside | 29 | 9 | 0.5653 seasons |
| Cal St. San Marcos | II | California Collegiate Athletic Association | San Marcos | 32 | 12 | 0.4573 seasons |
| Cal State LA | II | California Collegiate Athletic Association | Los Angeles | 38 | 15 | 0.7423 seasons |
| California | I | Atlantic Coast Conference | Berkeley | 30 | 14 | 0.5093 seasons |
| California Baptist | I | Pac-12 Conference | Riverside | 28 | 7 | 0.5633 seasons |
| Caltech | III | Southern California Intercollegiate Athletic Conference | Pasadena | 29 | 10 | 0.4803 seasons |
| Chapman | III | Southern California Intercollegiate Athletic Conference | Orange | 34 | 8 | 0.4823 seasons |
| Chico St. | II | California Collegiate Athletic Association | Chico | 32 | 6 | 0.6363 seasons |
| Claremont-M-S | III | Southern California Intercollegiate Athletic Conference | Claremont | 37 | 3 | 0.5923 seasons |
| CSU Bakersfield | I | Big West Conference | Bakersfield | 28 | 12 | 0.4513 seasons |
| CSUN | I | Big West Conference | Northridge | 31 | 10 | 0.4253 seasons |
| CSUSB | II | California Collegiate Athletic Association | San Bernardino | 33 | 16 | 0.5453 seasons |
| CUI | II | Pacific West Conference | Irvine | 26 | 7 | 0.5002 of 3 |
| Dominican (CA) | II | Pacific West Conference | San Rafael | 36 | 9 | 0.4603 seasons |
| Fresno Pacific | II | Pacific West Conference | Fresno | 39 | 8 | 0.4543 seasons |
| Jessup | II | Pacific West Conference | Rocklin | 30 | 9 | 0.3092 of 3 |
| La Verne | III | Southern California Intercollegiate Athletic Conference | La Verne | 28 | 13 | 0.4293 seasons |
| LMU (CA) | I | West Coast Conference | Los Angeles | 30 | 10 | 0.5183 seasons |
| Menlo | II | Pacific West Conference | Atherton | 30 | 8 | 0.6863 seasons |
| Occidental | III | Southern California Intercollegiate Athletic Conference | Los Angeles | 36 | 9 | 0.6753 seasons |
| Pacific | I | West Coast Conference | Stockton | 32 | 6 | 0.3942 of 3 |
| Point Loma | II | Pacific West Conference | San Diego | 30 | 11 | 0.7293 seasons |
| Pomona-Pitzer | III | Southern California Intercollegiate Athletic Conference | Claremont | 34 | 7 | 0.4903 seasons |
| Redlands | III | Southern California Intercollegiate Athletic Conference | Redlands | 30 | 11 | 0.6703 seasons |
| Sacramento St. | I | Big West Conference | Sacramento | 28 | 7 | 0.3153 seasons |
| Saint Mary's (CA) | I | West Coast Conference | Moraga | 32 | 4 | 0.3803 seasons |
| San Diego | I | West Coast Conference | San Diego | 30 | 11 | 0.7503 seasons |
| San Diego St. | I | Pac-12 Conference | San Diego | 28 | 8 | 0.5193 seasons |
| San Francisco | I | West Coast Conference | San Francisco | 30 | 12 | 0.5883 seasons |
| San Jose St. | I | Mountain West Conference | San Jose | 29 | 5 | 0.5343 seasons |
| Santa Clara | I | West Coast Conference | Santa Clara | 28 | 6 | 0.4803 seasons |
| Stanford | I | Atlantic Coast Conference | Stanford | 27 | 3 | 0.6753 seasons |
| Stanislaus St. | II | California Collegiate Athletic Association | Turlock | 27 | 8 | 0.5893 seasons |
| UC Davis | I | Mountain West Conference | Davis | 28 | 1 | 0.5083 seasons |
| UC Irvine | I | Big West Conference | Irvine | 29 | 9 | 0.5753 seasons |
| UC Merced | II | California Collegiate Athletic Association | Merced | 41 | 12 | 0.3752 of 3 |
| UC Riverside | I | Pac-12 Conference | Riverside | 31 | 4 | 0.3733 seasons |
| UC San Diego | I | Pac-12 Conference | La Jolla | 29 | 5 | 0.3243 seasons |
| UC Santa Barbara | I | Big West Conference | Santa Barbara | 29 | 6 | 0.5893 seasons |
| UC Santa Cruz | III | Coast to Coast Athletic Conference | Santa Cruz | 27 | 4 | 0.6003 seasons |
| UCLA | I | Big Ten Conference | Los Angeles | 30 | 12 | 0.5713 seasons |
| Vanguard | II | Pacific West Conference | Costa Mesa | 34 | 8 | 0.6212 of 3 |
| Westmont | II | Pacific West Conference | Santa Barbara | 30 | 8 | 0.5753 seasons |
| Whittier | III | Southern California Intercollegiate Athletic Conference | Whittier | 43 | 8 | 0.4383 seasons |
By division in California
Division III awards no athletic scholarships, which is not the same as no money — most of its players receive academic or need-based aid.
- 22 Division I programmes
- 20 Division II programmes
- 11 Division III programmes
Other states
- New York (91)
- Pennsylvania (86)
- Massachusetts (45)
- Illinois (38)
- Ohio (36)
- North Carolina (33)
- Virginia (31)
- Texas (28)
- New Jersey (26)
- Wisconsin (25)
- Florida (21)
- Connecticut (20)
Search and filter all 820 programmes at Soccer College USA →