Men’s Soccer Colleges in Tennessee
Tennessee has 15 NCAA men’s soccer programmes across 8 conferences — 4 in Division I, 8 in Division II and 3 in Division III.
The median squad carries 31 players. 1 of these programmes carries 25 or fewer, which is where a place is usually easier to win. 2 have won 60% or more of their matches across the seasons on record. Across the state 123 players are in their final year, so that many places open up next summer.
Squad figures are from the 2026 season as published by each programme on its own athletics site. Win percentages cover 2023–2025, which are complete seasons — the season in progress is not counted until it ends.
| Belmont | I | Missouri Valley Conference | Nashville | 26 | 10 | 0.5293 seasons |
|---|---|---|---|---|---|---|
| Carson-Newman | II | South Atlantic Conference | Jefferson City | 26 | 11 | 0.3573 seasons |
| Christian Brothers | II | Gulf South Conference | Memphis | 45 | 20 | 0.6443 seasons |
| ETSU | I | Southern Conference | Johnson City | 29 | 8 | 0.4493 seasons |
| King (TN) | II | Conference Carolinas | Bristol | 47 | 8 | 0.3373 seasons |
| Lee | II | Gulf South Conference | Cleveland | 31 | 5 | 0.4713 seasons |
| Lincoln Memorial | II | South Atlantic Conference | Harrogate | 52 | 5 | 0.6203 seasons |
| Lipscomb | I | Atlantic Sun Conference | Nashville | 34 | 4 | 0.4413 seasons |
| Maryville (TN) | III | Southern Athletic Association | Maryville | 37 | 8 | 0.5353 seasons |
| Memphis | I | American Conference | Memphis | 29 | 9 | 0.5103 seasons |
| Rhodes | III | Southern Athletic Association | Memphis | 36 | 8 | 0.5812 of 3 |
| Sewanee | III | Southern Athletic Association | Sewanee | 33 | 7 | 0.5743 seasons |
| Trevecca Nazarene | II | Gulf South Conference | Nashville | 25 | 7 | 0.3923 seasons |
| Tusculum | II | South Atlantic Conference | Greeneville | 30 | 8 | 0.4003 seasons |
| Union (TN) | II | Gulf South Conference | Jackson | 29 | 5 | 0.3443 seasons |
By division in Tennessee
Division III awards no athletic scholarships, which is not the same as no money — most of its players receive academic or need-based aid.
- 4 Division I programmes
- 8 Division II programmes
- 3 Division III programmes
Other states
- New York (91)
- Pennsylvania (86)
- California (53)
- Massachusetts (45)
- Illinois (38)
- Ohio (36)
- North Carolina (33)
- Virginia (31)
- Texas (28)
- New Jersey (26)
- Wisconsin (25)
- Florida (21)
Search and filter all 820 programmes at Soccer College USA →