Men’s Soccer Colleges in New Jersey
New Jersey has 26 NCAA men’s soccer programmes across 12 conferences — 8 in Division I, 3 in Division II and 15 in Division III.
The median squad carries 32 players. 3 of these programmes carry 25 or fewer, which is where a place is usually easier to win. 8 have won 60% or more of their matches across the seasons on record. Across the state 201 players are in their final year, so that many places open up next summer.
Squad figures are from the 2026 season as published by each programme on its own athletics site. Win percentages cover 2023–2025, which are complete seasons — the season in progress is not counted until it ends.
| Caldwell | II | Central Atlantic Collegiate Conference | Caldwell | 39 | 4 | 0.5103 seasons |
|---|---|---|---|---|---|---|
| Centenary (NJ) | III | Atlantic East Conference | Hackettstown | 32 | 10 | 0.2743 seasons |
| Drew | III | Landmark Conference | Madison | 33 | 11 | 0.5523 seasons |
| FDU | I | Northeast Conference | Hackensack | 32 | 14 | 0.6473 seasons |
| FDU-Florham | III | MAC Freedom | Madison/Florham Park | 25 | 5 | 0.6423 seasons |
| Felician | II | Central Atlantic Collegiate Conference | Rutherford | 55 | 12 | 0.6583 seasons |
| Georgian Court | II | Central Atlantic Collegiate Conference | Lakewood | 68 | 23 | 0.4553 seasons |
| Kean | III | New Jersey Athletic Conference | Union Township | 32 | 2 | 0.4663 seasons |
| Monmouth | I | Coastal Athletic Association | West Long Branch | 26 | 8 | 0.5703 seasons |
| Montclair St. | III | New Jersey Athletic Conference | Montclair | 33 | 4 | 0.7793 seasons |
| New Jersey City | III | New Jersey Athletic Conference | Jersey City | 32 | 2 | 0.4003 seasons |
| NJIT | I | America East Conference | Newark | 28 | 8 | 0.4173 seasons |
| Princeton | I | Ivy League | Princeton | 27 | 7 | 0.6322 of 3 |
| Ramapo | III | New Jersey Athletic Conference | Mahwah | 32 | 5 | 0.4903 seasons |
| Rider | I | Metro Conference | Lawrenceville | 27 | 11 | 0.5703 seasons |
| Rowan | III | New Jersey Athletic Conference | Glassboro | 35 | 7 | 0.6923 seasons |
| Rutgers | I | Big Ten Conference | New Brunswick | 32 | 9 | 0.4603 seasons |
| Rutgers-Camden | III | New Jersey Athletic Conference | Camden | 38 | 12 | 0.5083 seasons |
| Rutgers-Newark | III | New Jersey Athletic Conference | Newark | 37 | 5 | 0.5163 seasons |
| Saint Elizabeth | III | Atlantic East Conference | Convent Station | 23 | 6 | 0.5692 of 3 |
| Saint Peter's | I | Metro Conference | Jersey City | 27 | 4 | 0.2813 seasons |
| Seton Hall | I | Big East Conference | South Orange | 28 | 7 | 0.5933 seasons |
| Stevens | III | MAC Freedom | Hoboken | 31 | 7 | 0.6863 seasons |
| Stockton | III | New Jersey Athletic Conference | Pomona | 34 | 9 | 0.6233 seasons |
| TCNJ | III | New Jersey Athletic Conference | Ewing | 32 | 5 | 0.3973 seasons |
| Wm. Paterson | III | New Jersey Athletic Conference | Wayne | 25 | 4 | 0.4583 seasons |
By division in New Jersey
Division III awards no athletic scholarships, which is not the same as no money — most of its players receive academic or need-based aid.
- 8 Division I programmes
- 3 Division II programmes
- 15 Division III programmes
Other states
- New York (91)
- Pennsylvania (86)
- California (53)
- Massachusetts (45)
- Illinois (38)
- Ohio (36)
- North Carolina (33)
- Virginia (31)
- Texas (28)
- Wisconsin (25)
- Florida (21)
- Connecticut (20)
Search and filter all 820 programmes at Soccer College USA →