Men’s Soccer Colleges in New Jersey
New Jersey has 27 NCAA men’s soccer programmes across 13 conferences — 8 in Division I, 3 in Division II and 16 in Division III.
The median squad carries 32 players. 1 of these programmes carries 25 or fewer, which is where a place is usually easier to win. 8 have won 60% or more of their matches across the seasons on record.
Squad figures are from the 2025 season as published by each programme. Win percentages cover 2023–2025, which are complete seasons — the season in progress is not counted until it ends.
| Caldwell | II | Central Atlantic Collegiate Conference | Caldwell | 44 | 0.5103 seasons |
|---|---|---|---|---|---|
| Centenary (NJ) | III | Atlantic East Conference | Hackettstown | 30 | 0.2743 seasons |
| Drew | III | Landmark Conference | Madison | 38 | 0.5523 seasons |
| FDU | I | NEC | Hackensack | 37 | 0.6473 seasons |
| FDU-Florham | III | MAC Freedom | Madison/Florham Park | 31 | 0.6423 seasons |
| Felician | II | Central Atlantic Collegiate Conference | Rutherford | 56 | 0.6583 seasons |
| Georgian Court | II | Central Atlantic Collegiate Conference | Lakewood | 65 | 0.4553 seasons |
| Kean | III | New Jersey Athletic Conference | Union Township | 34 | 0.4663 seasons |
| Monmouth | I | Coastal Athletic Association | West Long Branch | 27 | 0.5703 seasons |
| Montclair St. | III | New Jersey Athletic Conference | Montclair | 39 | 0.7793 seasons |
| New Jersey City | III | New Jersey Athletic Conference(City University of New York Athletic Conference in 2027) | Jersey City | 36 | 0.4003 seasons |
| NJIT | I | America East Conference | Newark | 27 | 0.4173 seasons |
| Princeton | I | Ivy League | Princeton | 31 | 0.6322 of 3 |
| Ramapo | III | New Jersey Athletic Conference | Mahwah | 32 | 0.4903 seasons |
| Rider | I | Metro Atlantic Athletic Conference | Lawrenceville | 27 | 0.5703 seasons |
| Rowan | III | New Jersey Athletic Conference | Glassboro | 30 | 0.6923 seasons |
| Rutgers | I | Big Ten Conference | New Brunswick | 31 | 0.4603 seasons |
| Rutgers-Camden | III | New Jersey Athletic Conference | Camden | 38 | 0.5083 seasons |
| Saint Elizabeth | III | Atlantic East Conference | Convent Station | 25 | 0.5692 of 3 |
| Saint Peter's | I | Metro Atlantic Athletic Conference | Jersey City | 37 | 0.2813 seasons |
| Seton Hall | I | Big East Conference | South Orange | 28 | 0.5933 seasons |
| Southern Me. | III | New Jersey Athletic Conference | Ewing | 33 | 0.3843 seasons |
| Southern Va. | III | New Jersey Athletic Conference | Ewing | 36 | 0.5193 seasons |
| Stevens | III | MAC Freedom | Hoboken | 35 | 0.6863 seasons |
| Stockton | III | New Jersey Athletic Conference | Pomona | 32 | 0.6233 seasons |
| TCNJ | III | New Jersey Athletic Conference | Ewing | 32 | 0.3973 seasons |
| Wm. Paterson | III | New Jersey Athletic Conference | Wayne | 28 | 0.4583 seasons |
By division in New Jersey
Division III awards no athletic scholarships, which is not the same as no money — most of its players receive academic or need-based aid.
- 8 Division I programmes
- 3 Division II programmes
- 16 Division III programmes
Other states
- New York (92)
- Pennsylvania (88)
- California (53)
- Massachusetts (45)
- Illinois (41)
- Ohio (37)
- North Carolina (33)
- Virginia (29)
- Texas (27)
- Wisconsin (24)
- Florida (21)
- Connecticut (20)
Search and filter all 821 programmes at Soccer College USA →