Men’s Soccer Colleges in New York
New York has 91 NCAA men’s soccer programmes across 22 conferences — 20 in Division I, 11 in Division II and 60 in Division III.
The median squad carries 30 players. 17 of these programmes carry 25 or fewer, which is where a place is usually easier to win. 25 have won 60% or more of their matches across the seasons on record. Across the state 572 players are in their final year, so that many places open up next summer.
Squad figures are from the 2026 season as published by each programme on its own athletics site. Win percentages cover 2023–2025, which are complete seasons — the season in progress is not counted until it ends.
| Adelphi | II | Northeast-10 Conference | Garden City | 32 | 9 | 0.5633 seasons |
|---|---|---|---|---|---|---|
| Alfred | III | Empire 8 | Alfred | 24 | 8 | 0.3943 seasons |
| Alfred St. | III | State University of New York Athletic Conference | Alfred | 33 | 4 | 0.7333 seasons |
| Army West Point | I | Patriot League | West Point | 31 | 9 | 0.3823 seasons |
| Bard | III | Liberty League | Annandale-on-Hudson | 25 | 10 | 0.4603 seasons |
| Baruch | III | City University of New York Athletic Conference | New York | 29 | 4 | 0.5002 of 3 |
| Binghamton | I | America East Conference | Binghamton | 28 | 8 | 0.4462 of 3 |
| Brooklyn | III | City University of New York Athletic Conference | Brooklyn | 30 | 9 | 0.4513 seasons |
| Buffalo St. | III | State University of New York Athletic Conference | Buffalo | 30 | 10 | 0.7423 seasons |
| Canisius | I | Metro Conference | Buffalo | 29 | 12 | 0.3203 seasons |
| CCNY | III | City University of New York Athletic Conference | New York | 30 | 1 | 0.2863 seasons |
| Clarkson | III | Liberty League | Potsdam | 35 | 4 | 0.6123 seasons |
| Colgate | I | Patriot League | Hamilton | 35 | 6 | 0.4563 seasons |
| Columbia | I | Ivy League | New York | 26 | 5 | 0.2443 seasons |
| Cornell | I | Ivy League | Ithaca | 30 | 5 | 0.7133 seasons |
| Cortland | III | State University of New York Athletic Conference | Cortland | 38 | 13 | 0.7843 seasons |
| D'Youville | II | East Coast Conference | Buffalo | 27 | 4 | 0.3792 of 3 |
| Daemen | II | East Coast Conference | Amherst | 28 | 8 | 0.2502 of 3 |
| Dominican (NY) | II | Central Atlantic Collegiate Conference | Orangeburg | 39 | 10 | 0.2303 seasons |
| Elmira | III | Empire 8 | Elmira | 38 | 10 | 0.5343 seasons |
| Farmingdale St. | III | Skyline Conference | Farmingdale | 35 | 1 | 0.5343 seasons |
| Fordham | I | Atlantic 10 Conference | Bronx | 31 | 11 | 0.5563 seasons |
| Fredonia | III | State University of New York Athletic Conference | Fredonia | 27 | 5 | 0.4733 seasons |
| Hamilton | III | New England Small College Athletic Conference | Clinton | 32 | — | 0.5513 seasons |
| Hartwick | III | Empire 8 | Oneonta | 24 | 3 | 0.4813 seasons |
| Hilbert | III | Allegheny Mountain Collegiate Conference | Hamburg | 25 | 4 | 0.3672 of 3 |
| Hobart | III | Liberty League | Geneva | 34 | 8 | 0.6523 seasons |
| Hofstra | I | Coastal Athletic Association | Hempstead | 27 | 6 | 0.7303 seasons |
| Houghton | III | Empire 8 | Houghton | 34 | 5 | 0.2653 seasons |
| Hunter | III | City University of New York Athletic Conference | New York | 35 | 3 | 0.4103 seasons |
| Iona | I | Metro Conference | New Rochelle | 31 | 5 | 0.6492 of 3 |
| Ithaca | III | Liberty League | Ithaca | 39 | 7 | 0.5283 seasons |
| John Jay | III | City University of New York Athletic Conference | New York | 27 | 6 | 0.3653 seasons |
| Keuka | III | Empire 8 | Keuka Park | 25 | 7 | 0.1791 of 3 |
| Le Moyne | I | Northeast Conference | Syracuse | 30 | 10 | 0.4023 seasons |
| Lehman | III | City University of New York Athletic Conference | Bronx | 24 | 8 | 0.6182 of 3 |
| LIU | I | Northeast Conference | Brooklyn & Brookville | 25 | 6 | 0.6053 seasons |
| Manhattan | I | Metro Conference | Riverdale | 33 | 3 | 0.4203 seasons |
| Manhattanville | III | Skyline Conference | Purchase | 41 | 17 | 0.5573 seasons |
| Marist | I | Metro Conference | Poughkeepsie | 27 | 3 | 0.5003 seasons |
| Medgar Evers | III | City University of New York Athletic Conference | Brooklyn | 20 | 0 | 0.1603 seasons |
| Merchant Marine | III | Skyline Conference | Kings Point | 31 | 9 | 0.6163 seasons |
| Mercy | II | East Coast Conference | Dobbs Ferry | 31 | 8 | 0.6133 seasons |
| Molloy | II | East Coast Conference | Rockville Centre | 30 | 8 | 0.3893 seasons |
| Mt. St. Mary (NY) | III | Skyline Conference | Newburgh | 28 | 2 | 0.3983 seasons |
| Nazareth | III | Empire 8 | Pittsford | 37 | 5 | 0.6183 seasons |
| Niagara | I | Metro Conference | Niagara University | 27 | 12 | 0.3473 seasons |
| NYU | III | University Athletic Association | New York | 30 | 8 | 0.4353 seasons |
| Old Westbury | III | Skyline Conference | Old Westbury | 34 | 1 | 0.3592 of 3 |
| Oswego St. | III | State University of New York Athletic Conference | Oswego | 27 | 4 | 0.4483 seasons |
| Pace | II | Northeast-10 Conference | Pleasantville | 71 | 5 | 0.4171 of 3 |
| Plattsburgh St. | III | State University of New York Athletic Conference | Plattsburgh | 29 | 8 | 0.6923 seasons |
| Pratt | III | Atlantic East Conference | Brooklyn | 19 | 5 | 0.1523 seasons |
| Purchase | III | Skyline Conference | Purchase | 46 | 1 | 0.4412 of 3 |
| Queens (NY) | II | East Coast Conference | Flushing | 24 | 11 | 0.6673 seasons |
| Rensselaer | III | Liberty League | Troy | 35 | 8 | 0.4043 seasons |
| RIT | III | Liberty League | Rochester | 32 | 7 | 0.4493 seasons |
| Roberts Wesleyan | II | East Coast Conference | North Chili | 25 | 6 | 0.5693 seasons |
| Rochester (NY) | III | University Athletic Association | Rochester | 32 | 7 | 0.6423 seasons |
| Russell Sage | III | Empire 8 | Albany & Troy | 33 | 11 | 0.4813 seasons |
| Sarah Lawrence | III | Skyline Conference | Yonkers | 19 | 5 | 0.3333 seasons |
| Siena | I | Metro Conference | Loudonville | 27 | 5 | 0.5812 of 3 |
| Skidmore | III | Liberty League | Saratoga Springs | 34 | 4 | 0.5203 seasons |
| St. Bonaventure | I | Atlantic 10 Conference | Saint Bonaventure | 30 | 10 | 0.4083 seasons |
| St. John Fisher | III | Empire 8 | Pittsford | 32 | 11 | 0.5453 seasons |
| St. John's (NY) | I | Big East Conference | Queens | 32 | 4 | 0.5893 seasons |
| St. Joseph's (Brkln) | III | Skyline Conference | Brooklyn | 19 | 4 | 0.3373 seasons |
| St. Joseph's (L.I.) | III | Skyline Conference | Brooklyn | 32 | 3 | 0.6643 seasons |
| St. Lawrence | III | Liberty League | Canton | 26 | 7 | 0.6142 of 3 |
| St. Thomas Aquinas | II | East Coast Conference | Sparkill | 35 | 5 | 0.5493 seasons |
| Staten Island | II | East Coast Conference | Staten Island | 33 | 7 | 0.2953 seasons |
| Stony Brook | I | Coastal Athletic Association | Stony Brook | 29 | 5 | 0.4713 seasons |
| SUNY Brockport | III | Empire 8 | Brockport | 36 | 2 | 0.6203 seasons |
| SUNY Canton | III | State University of New York Athletic Conference | Canton | 28 | 1 | 0.2593 seasons |
| SUNY Cobleskill | III | State University of New York Athletic Conference | Cobleskill | 23 | — | 0.3403 seasons |
| SUNY Delhi | III | State University of New York Athletic Conference | Delhi | 30 | 4 | 0.6643 seasons |
| SUNY Geneseo | III | Empire 8 | Geneseo | 27 | 6 | 0.6103 seasons |
| SUNY Maritime | III | Skyline Conference | The Bronx | 31 | 8 | 0.4703 seasons |
| SUNY Morrisville | III | State University of New York Athletic Conference | Morrisville | 26 | 6 | 0.3703 seasons |
| SUNY New Paltz | III | New Jersey Athletic Conference | New Paltz | 25 | 7 | 0.6233 seasons |
| SUNY Oneonta | III | State University of New York Athletic Conference | Oneonta | 29 | 14 | 0.7133 seasons |
| SUNY Poly | III | Empire 8 | Marcy | 30 | 7 | 0.5453 seasons |
| SUNY Potsdam | III | State University of New York Athletic Conference | Potsdam | 28 | 7 | 0.3433 seasons |
| Syracuse | I | Atlantic Coast Conference | Syracuse | 28 | 6 | 0.5433 seasons |
| UAlbany | I | America East Conference | Albany | 29 | 5 | 0.3563 seasons |
| UMSV | III | Skyline Conference | Bronx | 35 | 5 | 0.6943 seasons |
| Union (NY) | III | Liberty League | Schenectady | 36 | 3 | 0.5093 seasons |
| Utica | III | Empire 8 | Utica | 40 | 16 | 0.4453 seasons |
| Vassar | III | Liberty League | Poughkeepsie | 26 | 5 | 0.6383 seasons |
| Yeshiva | III | Skyline Conference | New York | 23 | 7 | 0.4383 seasons |
| York (NY) | III | City University of New York Athletic Conference | Queens | 19 | 0 | 0.2073 seasons |
By division in New York
Division III awards no athletic scholarships, which is not the same as no money — most of its players receive academic or need-based aid.
- 20 Division I programmes
- 11 Division II programmes
- 60 Division III programmes
Other states
- Pennsylvania (86)
- California (53)
- Massachusetts (45)
- Illinois (38)
- Ohio (36)
- North Carolina (33)
- Virginia (31)
- Texas (28)
- New Jersey (26)
- Wisconsin (25)
- Florida (21)
- Connecticut (20)
Search and filter all 820 programmes at Soccer College USA →