Women’s Soccer Colleges in Indiana
Indiana has 22 NCAA women’s soccer programmes across 12 conferences — 11 in Division I, 2 in Division II and 9 in Division III.
The median squad carries 29 players. 5 of these programmes carry 25 or fewer, which is where a place is usually easier to win. 4 have won 60% or more of their matches across the seasons on record. Across the state 137 players are in their final year, so that many places open up next summer.
Squad figures are from the 2026 season as published by each programme on its own athletics site. Win percentages cover 2023–2025, which are complete seasons — the season in progress is not counted until it ends.
| Anderson (IN) | III | Heartland Collegiate Athletic Conference | Anderson | 19 | 6 | 0.5003 seasons |
|---|---|---|---|---|---|---|
| Ball St. | I | Mid-American Conference | Muncie | 27 | 7 | 0.5183 seasons |
| Butler | I | Big East Conference | Indianapolis | 25 | 1 | 0.5453 seasons |
| DePauw | III | North Coast Athletic Conference | Greencastle | 32 | 10 | 0.6363 seasons |
| Earlham | III | Heartland Collegiate Athletic Conference | Richmond | 25 | 8 | 0.3023 seasons |
| Evansville | I | Missouri Valley Conference | Evansville | 26 | 7 | 0.3883 seasons |
| Franklin | III | Heartland Collegiate Athletic Conference | Franklin | 29 | 3 | 0.3113 seasons |
| Hanover | III | Heartland Collegiate Athletic Conference | Hanover | 35 | 4 | 0.6643 seasons |
| Indiana | I | Big Ten Conference | Bloomington | 29 | 9 | 0.5373 seasons |
| Indiana St. | I | Missouri Valley Conference | Terre Haute | 28 | 1 | 0.5173 seasons |
| IU Indy | I | Horizon League | Indianapolis | 27 | 9 | 0.4553 seasons |
| Manchester | III | Heartland Collegiate Athletic Conference | North Manchester | 16 | 6 | 0.1023 seasons |
| Notre Dame | I | Atlantic Coast Conference | Notre Dame | 30 | 8 | 0.7503 seasons |
| Purdue | I | Big Ten Conference | West Lafayette | 29 | 8 | 0.3553 seasons |
| Purdue Fort Wayne | I | Horizon League | Fort Wayne | 29 | 8 | 0.3573 seasons |
| Purdue Northwest | II | Great Lakes Intercollegiate Athletic Conference | Hammond and Westville | 29 | 12 | 0.3513 seasons |
| Rose-Hulman | III | Heartland Collegiate Athletic Conference | Terre Haute | 35 | 9 | 0.5823 seasons |
| Southern Ind. | I | Ohio Valley Conference | Evansville | 31 | 3 | 0.4493 seasons |
| St. Mary's (IN) | III | Michigan Intercollegiate Athletic Association | Notre Dame | 24 | 4 | 0.5103 seasons |
| Trine | III | Michigan Intercollegiate Athletic Association | Angola | 28 | 4 | 0.6033 seasons |
| UIndy | II | Great Lakes Valley Conference | Indianapolis | 30 | 7 | 0.3533 seasons |
| Valparaiso | I | Missouri Valley Conference | Valparaiso | 27 | 3 | 0.4403 seasons |
By division in Indiana
Division III awards no athletic scholarships, which is not the same as no money — most of its players receive academic or need-based aid.
- 11 Division I programmes
- 2 Division II programmes
- 9 Division III programmes
Other states
- Pennsylvania (92)
- New York (90)
- California (58)
- Texas (51)
- Massachusetts (49)
- Ohio (44)
- Illinois (40)
- North Carolina (39)
- Virginia (34)
- Minnesota (29)
- Wisconsin (28)
- New Jersey (25)
Search and filter all 1,020 programmes at Soccer College USA →