Men’s Soccer Colleges in Ohio
Ohio has 36 NCAA men’s soccer programmes across 11 conferences — 7 in Division I, 8 in Division II and 21 in Division III.
The median squad carries 34 players. 13 have won 60% or more of their matches across the seasons on record. Across the state 252 players are in their final year, so that many places open up next summer.
Squad figures are from the 2026 season as published by each programme on its own athletics site. Win percentages cover 2023–2025, which are complete seasons — the season in progress is not counted until it ends.
| Akron | I | Big East Conference | Akron | 30 | 6 | 0.6833 seasons |
|---|---|---|---|---|---|---|
| Ashland | II | Great Midwest Athletic Conference | Ashland | 34 | 5 | 0.4643 seasons |
| Baldwin Wallace | III | Ohio Athletic Conference | Berea | 50 | 10 | 0.4253 seasons |
| Bluffton | III | Heartland Collegiate Athletic Conference | Bluffton | 30 | 4 | 0.4633 seasons |
| Bowling Green | I | Missouri Valley Conference | Bowling Green | 26 | 10 | 0.5183 seasons |
| Capital | III | Ohio Athletic Conference | Bexley | 32 | 5 | 0.4553 seasons |
| Cedarville | II | Great Midwest Athletic Conference | Cedarville | 30 | 7 | 0.5693 seasons |
| Cleveland St. | I | Horizon League | Cleveland | 27 | 5 | 0.4913 seasons |
| CWRU | III | University Athletic Association | Cleveland | 33 | 8 | 0.5903 seasons |
| Dayton | I | Atlantic 10 Conference | Dayton | 29 | 5 | 0.6533 seasons |
| Denison | III | North Coast Athletic Conference | Granville | 29 | 7 | 0.7503 seasons |
| Findlay | II | Great Midwest Athletic Conference | Findlay | 45 | 13 | 0.6033 seasons |
| Franciscan | III | Presidents' Athletic Conference | Steubenville | 48 | 8 | 0.6413 seasons |
| Heidelberg | III | Ohio Athletic Conference | Tiffin | 35 | 4 | 0.1572 of 3 |
| Hiram | III | Presidents' Athletic Conference | Hiram | 41 | 11 | 0.3213 seasons |
| John Carroll | III | North Coast Athletic Conference | University Heights | 47 | 2 | 0.6073 seasons |
| Kenyon | III | North Coast Athletic Conference | Gambier | 32 | 3 | 0.7083 seasons |
| Lake Erie | II | Great Midwest Athletic Conference | Painesville | 61 | 8 | 0.5423 seasons |
| Malone | II | Great Midwest Athletic Conference | Canton | 42 | 2 | 0.2753 seasons |
| Marietta | III | Ohio Athletic Conference | Marietta | 35 | 7 | 0.3483 seasons |
| Mount Union | III | Ohio Athletic Conference | Alliance | 44 | 7 | 0.7793 seasons |
| Mt. St. Joseph | III | Heartland Collegiate Athletic Conference | Cincinnati | 30 | 6 | 0.3332 of 3 |
| Muskingum | III | Ohio Athletic Conference | New Concord | 28 | 4 | 0.3043 seasons |
| Oberlin | III | North Coast Athletic Conference | Oberlin | 33 | 5 | 0.3333 seasons |
| Ohio Dominican | II | Great Midwest Athletic Conference | Columbus | 31 | 6 | 0.2653 seasons |
| Ohio Northern | III | Ohio Athletic Conference | Ada | 43 | 5 | 0.7273 seasons |
| Ohio St. | I | Big Ten Conference | Columbus | 30 | 12 | 0.6752 of 3 |
| Ohio Wesleyan | III | North Coast Athletic Conference | Delaware | 34 | 9 | 0.6383 seasons |
| Otterbein | III | Ohio Athletic Conference | Westerville | 28 | 6 | 0.6693 seasons |
| Tiffin | II | Great Midwest Athletic Conference | Tiffin | 53 | 14 | 0.7463 seasons |
| Walsh | II | Great Midwest Athletic Conference | North Canton | 50 | 10 | 0.3893 seasons |
| Wilmington (OH) | III | Ohio Athletic Conference | Wilmington | 36 | 15 | 0.5523 seasons |
| Wittenberg | III | North Coast Athletic Conference | Springfield | 35 | 5 | 0.5423 seasons |
| Wooster | III | North Coast Athletic Conference | Wooster | 37 | 12 | 0.5463 seasons |
| Wright St. | I | Horizon League | Dayton | 27 | 0 | 0.3273 seasons |
| Xavier | I | Big East Conference | Cincinnati | 29 | 6 | 0.5003 seasons |
By division in Ohio
Division III awards no athletic scholarships, which is not the same as no money — most of its players receive academic or need-based aid.
- 7 Division I programmes
- 8 Division II programmes
- 21 Division III programmes
Other states
- New York (91)
- Pennsylvania (86)
- California (53)
- Massachusetts (45)
- Illinois (38)
- North Carolina (33)
- Virginia (31)
- Texas (28)
- New Jersey (26)
- Wisconsin (25)
- Florida (21)
- Connecticut (20)
Search and filter all 820 programmes at Soccer College USA →