Women’s Soccer Colleges in Wisconsin
Wisconsin has 28 NCAA women’s soccer programmes across 11 conferences — 4 in Division I, 1 in Division II and 23 in Division III.
The median squad carries 30 players. 5 of these programmes carry 25 or fewer, which is where a place is usually easier to win. 9 have won 60% or more of their matches across the seasons on record. Across the state 166 players are in their final year, so that many places open up next summer.
Squad figures are from the 2026 season as published by each programme on its own athletics site. Win percentages cover 2023–2025, which are complete seasons — the season in progress is not counted until it ends.
| Alverno | III | Coast to Coast Athletic Conference | Milwaukee | 15 | 1 | 0.0001 of 3 |
|---|---|---|---|---|---|---|
| Beloit | III | Mountain West Conference | Beloit | 19 | 0 | 0.3453 seasons |
| Carroll (WI) | III | College Conference of Illinois and Wisconsin | Waukesha | 36 | 9 | 0.6023 seasons |
| Carthage | III | College Conference of Illinois and Wisconsin | Kenosha | 34 | 6 | 0.4423 seasons |
| Concordia Wisconsin | III | Northern Athletics Collegiate Conference | Mequon | 28 | 3 | 0.5183 seasons |
| Edgewood | III | Northern Athletics Collegiate Conference | Madison | 26 | 3 | 0.6233 seasons |
| Green Bay | I | Horizon League | Green Bay | 27 | 8 | 0.3523 seasons |
| Lakeland | III | Northern Athletics Collegiate Conference | Sheboygan | 17 | 7 | 0.2453 seasons |
| Lawrence | III | Mountain West Conference | Appleton | 30 | 9 | 0.6273 seasons |
| Maranatha Baptist | III | Independent | Watertown | 15 | 4 | 0.3333 seasons |
| Marian (WI) | III | Northern Athletics Collegiate Conference | Fond du Lac | 33 | 10 | 0.5423 seasons |
| Marquette | I | Big East Conference | Milwaukee | 29 | 9 | 0.4123 seasons |
| Milwaukee | I | Horizon League | Milwaukee | 26 | 5 | 0.6773 seasons |
| MSOE | III | Northern Athletics Collegiate Conference | Milwaukee | 32 | 6 | 0.7613 seasons |
| Ripon | III | Mountain West Conference | Ripon | 31 | 9 | 0.4173 seasons |
| St. Norbert | III | Northern Athletics Collegiate Conference | De Pere | 32 | 5 | 0.3853 seasons |
| UW-River Falls | III | Wisconsin Intercollegiate Athletic Conference | River Falls | 29 | 13 | 0.5513 seasons |
| Wis. Lutheran | III | Northern Athletics Collegiate Conference | Milwaukee | 31 | 2 | 0.4813 seasons |
| Wis.-Eau Claire | III | Wisconsin Intercollegiate Athletic Conference | Eau Claire | 33 | 8 | 0.4753 seasons |
| Wis.-La Crosse | III | Wisconsin Intercollegiate Athletic Conference | La Crosse | 30 | — | 0.8463 seasons |
| Wis.-Oshkosh | III | Wisconsin Intercollegiate Athletic Conference | Oshkosh | 34 | 3 | 0.3553 seasons |
| Wis.-Parkside | II | Great Lakes Intercollegiate Athletic Conference | Kenosha | 34 | 5 | 0.4833 seasons |
| Wis.-Platteville | III | Wisconsin Intercollegiate Athletic Conference | Platteville | 35 | 9 | 0.6693 seasons |
| Wis.-Stevens Point | III | Wisconsin Intercollegiate Athletic Conference | Stevens Point | 25 | 4 | 0.4923 seasons |
| Wis.-Stout | III | Wisconsin Intercollegiate Athletic Conference | Menomonie | 30 | 10 | 0.2963 seasons |
| Wis.-Superior | III | Upper Midwest Athletic Conference | Superior | 31 | 7 | 0.6473 seasons |
| Wis.-Whitewater | III | Wisconsin Intercollegiate Athletic Conference | Whitewater | 34 | 2 | 0.4503 seasons |
| Wisconsin | I | Big Ten Conference | Madison | 27 | 9 | 0.6593 seasons |
By division in Wisconsin
Division III awards no athletic scholarships, which is not the same as no money — most of its players receive academic or need-based aid.
- 4 Division I programmes
- 1 Division II programme
- 23 Division III programmes
Other states
- Pennsylvania (92)
- New York (90)
- California (58)
- Texas (51)
- Massachusetts (49)
- Ohio (44)
- Illinois (40)
- North Carolina (39)
- Virginia (34)
- Minnesota (29)
- New Jersey (25)
- Florida (25)
Search and filter all 1,020 programmes at Soccer College USA →