Men’s Soccer Colleges in Iowa
Iowa has 12 NCAA men’s soccer programmes across 4 conferences — 1 in Division I, 1 in Division II and 10 in Division III.
The median squad carries 39 players. 2 of these programmes carry 25 or fewer, which is where a place is usually easier to win. 2 have won 60% or more of their matches across the seasons on record. Across the state 65 players are in their final year, so that many places open up next summer.
Squad figures are from the 2026 season as published by each programme on its own athletics site. Win percentages cover 2023–2025, which are complete seasons — the season in progress is not counted until it ends.
| Buena Vista | III | American Rivers Conference | Storm Lake | 23 | 1 | 0.2222 of 3 |
|---|---|---|---|---|---|---|
| Central (IA) | III | American Rivers Conference | Pella | 42 | 3 | 0.5283 seasons |
| Coe | III | American Rivers Conference | Cedar Rapids | 34 | 6 | 0.4133 seasons |
| Cornell College | III | Mountain West Conference | Mount Vernon | 23 | 7 | 0.3873 seasons |
| Drake | I | Missouri Valley Conference | Des Moines | 30 | 7 | 0.5303 seasons |
| Dubuque | III | American Rivers Conference | Dubuque | 38 | 5 | 0.3523 seasons |
| Grinnell | III | Mountain West Conference | Grinnell | 28 | 2 | 0.5263 seasons |
| Loras | III | American Rivers Conference | Dubuque | 53 | 8 | 0.6753 seasons |
| Luther | III | Mountain West Conference | Decorah | 39 | 4 | 0.5783 seasons |
| Simpson | III | American Rivers Conference | Indianola | 41 | 12 | 0.4473 seasons |
| Upper Iowa | II | Great Lakes Valley Conference | Fayette | 42 | 6 | 0.3243 seasons |
| Wartburg | III | American Rivers Conference | Waverly | 43 | 4 | 0.6383 seasons |
By division in Iowa
Division III awards no athletic scholarships, which is not the same as no money — most of its players receive academic or need-based aid.
- 1 Division I programme
- 1 Division II programme
- 10 Division III programmes
Other states
- New York (91)
- Pennsylvania (86)
- California (53)
- Massachusetts (45)
- Illinois (38)
- Ohio (36)
- North Carolina (33)
- Virginia (31)
- Texas (28)
- New Jersey (26)
- Wisconsin (25)
- Florida (21)
Search and filter all 820 programmes at Soccer College USA →