Women’s Soccer Colleges in North Carolina
North Carolina has 39 NCAA women’s soccer programmes across 14 conferences — 17 in Division I, 11 in Division II and 11 in Division III.
The median squad carries 29 players. 8 of these programmes carry 25 or fewer, which is where a place is usually easier to win. 12 have won 60% or more of their matches across the seasons on record. Across the state 241 players are in their final year, so that many places open up next summer.
Squad figures are from the 2026 season as published by each programme on its own athletics site. Win percentages cover 2023–2025, which are complete seasons — the season in progress is not counted until it ends.
| App State | I | Sun Belt Conference | Boone | 28 | 6 | 0.5283 seasons |
|---|---|---|---|---|---|---|
| Barton | II | Conference Carolinas | Wilson | 32 | 5 | 0.4133 seasons |
| Belmont Abbey | II | Conference Carolinas | Belmont | 52 | 11 | 0.7253 seasons |
| Brevard | III | USA South Athletic Conference | Brevard | 35 | 7 | 0.8393 seasons |
| Campbell | I | Coastal Athletic Association | Buies Creek | 28 | 3 | 0.4223 seasons |
| Catawba | II | South Atlantic Conference | Salisbury | 38 | 8 | 0.8133 seasons |
| Charlotte | I | American Conference | Charlotte | 29 | 8 | 0.5183 seasons |
| Chowan | II | Conference Carolinas | Murfreesboro | 31 | 3 | 0.3853 seasons |
| Davidson | I | Atlantic 10 Conference | Davidson | 28 | 9 | 0.4343 seasons |
| Duke | I | Atlantic Coast Conference | Durham | 25 | 8 | 0.7133 seasons |
| East Carolina | I | American Conference | Greenville | 27 | 1 | 0.5693 seasons |
| Elon | I | Coastal Athletic Association | Elon | 26 | 9 | 0.5983 seasons |
| Gardner-Webb | I | Big South Conference | Boiling Springs | 38 | 5 | 0.3003 seasons |
| Greensboro | III | USA South Athletic Conference | Greensboro | 26 | 3 | 0.5823 seasons |
| Guilford | III | Old Dominion Athletic Conference | Greensboro | 21 | 6 | 0.6793 seasons |
| High Point | I | Big South Conference | High Point | 29 | 7 | 0.4823 seasons |
| JWU Charlotte | III | Coast to Coast Athletic Conference | Charlotte | 21 | 5 | — |
| Lees-McRae | II | Conference Carolinas | Banner Elk | 35 | 4 | 0.5193 seasons |
| Lenoir-Rhyne | II | South Atlantic Conference | Hickory | 40 | 13 | 0.7733 seasons |
| Mars Hill | II | South Atlantic Conference | Mars Hill | 35 | 8 | 0.2173 seasons |
| Meredith | III | USA South Athletic Conference | Raleigh | 23 | 7 | 0.4533 seasons |
| Methodist | III | USA South Athletic Conference | Fayetteville | 34 | 9 | 0.5943 seasons |
| Mount Olive | II | Conference Carolinas | Mount Olive | 33 | 12 | 0.4723 seasons |
| N.C. Wesleyan | III | USA South Athletic Conference | Rocky Mount | 26 | 6 | 0.3083 seasons |
| NC State | I | Atlantic Coast Conference | Raleigh | 28 | 10 | 0.3523 seasons |
| North Carolina | I | Atlantic Coast Conference | Chapel Hill | 32 | 6 | 0.7463 seasons |
| Pfeiffer | III | USA South Athletic Conference | Misenheimer | 31 | 1 | 0.1773 seasons |
| Queens (NC) | I | Atlantic Sun Conference | Charlotte | 30 | 6 | 0.3603 seasons |
| Salem (NC) | III | USA South Athletic Conference | Winston-Salem | 22 | 3 | 0.3333 seasons |
| Shaw | II | Independent | Raleigh | 27 | 4 | 0.6353 seasons |
| UNC Asheville | I | Big South Conference | Asheville | 29 | 5 | 0.3923 seasons |
| UNC Greensboro | I | Southern Conference | Greensboro | 27 | 6 | 0.3773 seasons |
| UNC Pembroke | II | Conference Carolinas | Pembroke | 25 | 2 | 0.6483 seasons |
| UNCW | I | Coastal Athletic Association | Wilmington | 32 | 5 | 0.4913 seasons |
| Wake Forest | I | Atlantic Coast Conference | Winston-Salem | 26 | 5 | 0.7023 seasons |
| Warren Wilson | III | Coast to Coast Athletic Conference | Swannanoa | 20 | 4 | 0.0883 seasons |
| Western Caro. | I | Southern Conference | Cullowhee | 29 | 8 | 0.6943 seasons |
| William Peace | III | USA South Athletic Conference | Raleigh | 25 | 7 | 0.3723 seasons |
| Wingate | II | South Atlantic Conference | Wingate | 32 | 6 | 0.6673 seasons |
By division in North Carolina
Division III awards no athletic scholarships, which is not the same as no money — most of its players receive academic or need-based aid.
- 17 Division I programmes
- 11 Division II programmes
- 11 Division III programmes
Other states
- Pennsylvania (92)
- New York (90)
- California (58)
- Texas (51)
- Massachusetts (49)
- Ohio (44)
- Illinois (40)
- Virginia (34)
- Minnesota (29)
- Wisconsin (28)
- New Jersey (25)
- Florida (25)
Search and filter all 1,020 programmes at Soccer College USA →