Women’s Soccer Colleges in Massachusetts
Massachusetts has 49 NCAA women’s soccer programmes across 17 conferences — 9 in Division I, 3 in Division II and 37 in Division III.
The median squad carries 27 players. 14 of these programmes carry 25 or fewer, which is where a place is usually easier to win. 11 have won 60% or more of their matches across the seasons on record. Across the state 291 players are in their final year, so that many places open up next summer.
Squad figures are from the 2026 season as published by each programme on its own athletics site. Win percentages cover 2023–2025, which are complete seasons — the season in progress is not counted until it ends.
| American Int'l | II | Northeast-10 Conference | Springfield | 40 | 4 | 0.4023 seasons |
|---|---|---|---|---|---|---|
| Amherst | III | New England Small College Athletic Conference | Amherst | 27 | 5 | 0.7793 seasons |
| Assumption | II | Northeast-10 Conference | Worcester | 28 | 1 | 0.5103 seasons |
| Babson | III | New England Women's and Men's Athletic Conference | Wellesley | 34 | 9 | 0.5753 seasons |
| Bentley | II | Northeast-10 Conference | Waltham | 30 | 7 | 0.5103 seasons |
| Boston College | I | Atlantic Coast Conference | Chestnut Hill | 32 | 9 | 0.4823 seasons |
| Boston U. | I | Patriot League | Boston | 26 | 8 | 0.5333 seasons |
| Brandeis | III | University Athletic Association | Waltham | 25 | 6 | 0.5293 seasons |
| Bridgewater St. | III | Massachusetts State Collegiate Athletic Conference | Bridgewater | 25 | 11 | 0.5803 seasons |
| Clark (MA) | III | New England Women's and Men's Athletic Conference | Worcester | 27 | 4 | 0.4643 seasons |
| Curry | III | Conference of New England | Milton | 30 | 5 | 0.3803 seasons |
| Dean | III | Great Northeast Athletic Conference | Franklin | 27 | 4 | 0.2313 seasons |
| Elms | III | Great Northeast Athletic Conference | Chicopee | 29 | 7 | 0.4473 seasons |
| Emerson | III | New England Women's and Men's Athletic Conference | Boston | 27 | 3 | 0.5433 seasons |
| Emmanuel (MA) | III | Great Northeast Athletic Conference | Boston | 29 | 4 | 0.8153 seasons |
| Endicott | III | Conference of New England | Beverly | 33 | 6 | 0.6133 seasons |
| Fitchburg St. | III | Massachusetts State Collegiate Athletic Conference | Fitchburg | 25 | 8 | 0.2893 seasons |
| Framingham St. | III | Massachusetts State Collegiate Athletic Conference | Framingham | 25 | 4 | 0.2733 seasons |
| Gordon | III | Conference of New England | Wenham | 23 | 6 | 0.5263 seasons |
| Harvard | I | Ivy League | Cambridge | 24 | 7 | 0.6123 seasons |
| Holy Cross | I | Patriot League | Worcester | 29 | 12 | 0.4173 seasons |
| Lasell | III | Great Northeast Athletic Conference | Newton | 26 | 7 | 0.6493 seasons |
| Lesley | III | North Atlantic Conference | Boston | 28 | 5 | 0.6423 seasons |
| Mass. Maritime | III | Massachusetts State Collegiate Athletic Conference | Buzzards Bay | 23 | 2 | 0.2233 seasons |
| Massachusetts | I | Mid-American Conference | Amherst | 29 | 5 | 0.5803 seasons |
| MCLA | III | Massachusetts State Collegiate Athletic Conference | North Adams | 20 | 6 | 0.2813 seasons |
| Merrimack | I | Metro Conference | North Andover | 31 | 8 | 0.4643 seasons |
| MIT | III | New England Women's and Men's Athletic Conference | Cambridge | 36 | 7 | 0.8623 seasons |
| Mount Holyoke | III | New England Women's and Men's Athletic Conference | South Hadley | 29 | 7 | 0.2963 seasons |
| Nichols | III | Conference of New England | Dudley | 30 | 4 | 0.1943 seasons |
| Northeastern | I | Coastal Athletic Association | Boston | 26 | 5 | 0.4333 seasons |
| Regis (MA) | III | Great Northeast Athletic Conference | Weston | 24 | 5 | 0.5743 seasons |
| Salem St. | III | Massachusetts State Collegiate Athletic Conference | Salem | 27 | 6 | 0.3703 seasons |
| Simmons | III | Great Northeast Athletic Conference | Boston | 24 | 3 | 0.2503 seasons |
| Smith | III | New England Women's and Men's Athletic Conference | Northampton | 25 | 6 | 0.3873 seasons |
| Springfield | III | New England Women's and Men's Athletic Conference | Springfield | 36 | 4 | 0.5763 seasons |
| Stonehill | I | Northeast Conference | Easton | 34 | 12 | 0.3643 seasons |
| Suffolk | III | Conference of New England | Boston | 27 | 10 | 0.5913 seasons |
| Tufts | III | New England Small College Athletic Conference | Medford | 27 | 8 | 0.7543 seasons |
| UMass Boston | III | Little East Conference | Boston | 26 | 5 | 0.5753 seasons |
| UMass Dartmouth | III | Little East Conference | Dartmouth | 22 | 3 | 0.4063 seasons |
| UMass Lowell | I | America East Conference | Lowell | 24 | 5 | 0.4633 seasons |
| Wellesley | III | New England Women's and Men's Athletic Conference | Wellesley | 28 | — | 0.4043 seasons |
| Wentworth | III | Conference of New England | Boston | 35 | 7 | 0.3943 seasons |
| Western New Eng. | III | Conference of New England | Springfield | 31 | 4 | 0.6073 seasons |
| Westfield St. | III | Massachusetts State Collegiate Athletic Conference | Westfield | 25 | 3 | 0.6213 seasons |
| Williams | III | New England Small College Athletic Conference | Williamstown | 31 | 6 | 0.6823 seasons |
| Worcester St. | III | Massachusetts State Collegiate Athletic Conference | Worcester | 32 | 11 | 0.5193 seasons |
| WPI | III | New England Women's and Men's Athletic Conference | Worcester | 27 | 7 | 0.5493 seasons |
By division in Massachusetts
Division III awards no athletic scholarships, which is not the same as no money — most of its players receive academic or need-based aid.
- 9 Division I programmes
- 3 Division II programmes
- 37 Division III programmes
Other states
- Pennsylvania (92)
- New York (90)
- California (58)
- Texas (51)
- Ohio (44)
- Illinois (40)
- North Carolina (39)
- Virginia (34)
- Minnesota (29)
- Wisconsin (28)
- New Jersey (25)
- Florida (25)
Search and filter all 1,020 programmes at Soccer College USA →