Women’s Soccer Colleges in Michigan
Michigan has 22 NCAA women’s soccer programmes across 6 conferences — 7 in Division I, 8 in Division II and 7 in Division III.
The median squad carries 30 players. 1 of these programmes carries 25 or fewer, which is where a place is usually easier to win. 8 have won 60% or more of their matches across the seasons on record. Across the state 158 players are in their final year, so that many places open up next summer.
Squad figures are from the 2026 season as published by each programme on its own athletics site. Win percentages cover 2023–2025, which are complete seasons — the season in progress is not counted until it ends.
| Adrian | III | Michigan Intercollegiate Athletic Association | Adrian | 27 | 7 | 0.5373 seasons |
|---|---|---|---|---|---|---|
| Albion | III | Michigan Intercollegiate Athletic Association | Albion | 30 | 6 | 0.5293 seasons |
| Alma | III | Michigan Intercollegiate Athletic Association | Alma | 41 | 10 | 0.2723 seasons |
| Calvin | III | Michigan Intercollegiate Athletic Association | Grand Rapids | 30 | 8 | 0.7983 seasons |
| Central Mich. | I | Mid-American Conference | Mount Pleasant | 27 | 8 | 0.2883 seasons |
| Davenport | II | Great Lakes Intercollegiate Athletic Conference | Grand Rapids | 32 | 6 | 0.4473 seasons |
| Detroit Mercy | I | Horizon League | Detroit | 28 | 5 | 0.4043 seasons |
| Eastern Mich. | I | Mid-American Conference | Ypsilanti | 30 | 9 | 0.3913 seasons |
| Ferris St. | II | Great Lakes Intercollegiate Athletic Conference | Big Rapids | 31 | 9 | 0.5173 seasons |
| Grand Valley St. | II | Great Lakes Intercollegiate Athletic Conference | Allendale | 30 | 9 | 0.7933 seasons |
| Hope | III | Michigan Intercollegiate Athletic Association | Holland | 27 | 6 | 0.7183 seasons |
| Kalamazoo | III | Michigan Intercollegiate Athletic Association | Kalamazoo | 29 | 6 | 0.5003 seasons |
| Michigan | I | Big Ten Conference | Ann Arbor | 26 | 9 | 0.3893 seasons |
| Michigan St. | I | Big Ten Conference | East Lansing | 30 | 10 | 0.7253 seasons |
| Michigan Tech | II | Great Lakes Intercollegiate Athletic Conference | Houghton | 30 | 9 | 0.3663 seasons |
| Northern Mich. | II | Great Lakes Intercollegiate Athletic Conference | Marquette | 36 | 4 | 0.6803 seasons |
| Northwood | II | Great Midwest Athletic Conference | Midland | 37 | 8 | 0.7303 seasons |
| Oakland | I | Horizon League | Rochester | 29 | 5 | 0.3603 seasons |
| Olivet | III | Michigan Intercollegiate Athletic Association | Olivet | 23 | 7 | 0.1153 seasons |
| Saginaw Valley | II | Great Lakes Intercollegiate Athletic Conference | University Center | 31 | 7 | 0.6153 seasons |
| Wayne St. (MI) | II | Great Lakes Intercollegiate Athletic Conference | Detroit | 33 | 3 | — |
| Western Mich. | I | Mid-American Conference | Kalamazoo | 31 | 7 | 0.7543 seasons |
By division in Michigan
Division III awards no athletic scholarships, which is not the same as no money — most of its players receive academic or need-based aid.
- 7 Division I programmes
- 8 Division II programmes
- 7 Division III programmes
Other states
- Pennsylvania (92)
- New York (90)
- California (58)
- Texas (51)
- Massachusetts (49)
- Ohio (44)
- Illinois (40)
- North Carolina (39)
- Virginia (34)
- Minnesota (29)
- Wisconsin (28)
- New Jersey (25)
Search and filter all 1,020 programmes at Soccer College USA →