Men’s Soccer Colleges in Massachusetts
Massachusetts has 45 NCAA men’s soccer programmes across 17 conferences — 9 in Division I, 3 in Division II and 33 in Division III.
The median squad carries 31 players. 3 of these programmes carry 25 or fewer, which is where a place is usually easier to win. 8 have won 60% or more of their matches across the seasons on record. Across the state 351 players are in their final year, so that many places open up next summer.
Squad figures are from the 2026 season as published by each programme on its own athletics site. Win percentages cover 2023–2025, which are complete seasons — the season in progress is not counted until it ends.
| American Int'l | II | Northeast-10 Conference | Springfield | 51 | 16 | 0.3003 seasons |
|---|---|---|---|---|---|---|
| Amherst | III | New England Small College Athletic Conference | Amherst | 31 | 6 | 0.7383 seasons |
| Assumption | II | Northeast-10 Conference | Worcester | 46 | 10 | 0.2873 seasons |
| Babson | III | New England Women's and Men's Athletic Conference | Wellesley | 37 | 13 | 0.6963 seasons |
| Bentley | II | Northeast-10 Conference | Waltham | 33 | 14 | 0.5983 seasons |
| Boston College | I | Atlantic Coast Conference | Chestnut Hill | 28 | 8 | 0.4313 seasons |
| Boston U. | I | Patriot League | Boston | 28 | 7 | 0.6052 of 3 |
| Brandeis | III | University Athletic Association | Waltham | 34 | 9 | 0.5483 seasons |
| Bridgewater St. | III | Massachusetts State Collegiate Athletic Conference | Bridgewater | 31 | 11 | 0.6813 seasons |
| Clark (MA) | III | New England Women's and Men's Athletic Conference | Worcester | 28 | 9 | 0.3753 seasons |
| Curry | III | Conference of New England | Milton | 34 | 10 | 0.4153 seasons |
| Dean | III | Great Northeast Athletic Conference | Franklin | 38 | 5 | 0.4343 seasons |
| Elms | III | Great Northeast Athletic Conference | Chicopee | 25 | 9 | 0.2693 seasons |
| Emerson | III | New England Women's and Men's Athletic Conference | Boston | 32 | 7 | 0.4553 seasons |
| Emmanuel (MA) | III | Great Northeast Athletic Conference | Boston | 31 | 3 | 0.5183 seasons |
| Endicott | III | Conference of New England | Beverly | 33 | 5 | 0.5863 seasons |
| Fitchburg St. | III | Massachusetts State Collegiate Athletic Conference | Fitchburg | 31 | 4 | 0.3933 seasons |
| Framingham St. | III | Massachusetts State Collegiate Athletic Conference | Framingham | 29 | 7 | 0.3733 seasons |
| Gordon | III | Conference of New England | Wenham | 31 | 7 | 0.5853 seasons |
| Harvard | I | Ivy League | Cambridge | 29 | 6 | 0.4693 seasons |
| Holy Cross | I | Patriot League | Worcester | 28 | 9 | 0.3703 seasons |
| Lasell | III | Great Northeast Athletic Conference | Newton | 24 | 8 | 0.3153 seasons |
| Lesley | III | North Atlantic Conference | Boston | 28 | 8 | 0.2353 seasons |
| Mass. Maritime | III | Massachusetts State Collegiate Athletic Conference | Buzzards Bay | 33 | 5 | 0.4043 seasons |
| Massachusetts | I | Summit League | Amherst | 25 | 9 | 0.5953 seasons |
| MCLA | III | Massachusetts State Collegiate Athletic Conference | North Adams | 26 | 5 | 0.4532 of 3 |
| Merrimack | I | Metro Conference | North Andover | 29 | 4 | 0.3443 seasons |
| MIT | III | New England Women's and Men's Athletic Conference | Cambridge | 34 | 6 | 0.4333 seasons |
| Nichols | III | Conference of New England | Dudley | 34 | 7 | 0.3653 seasons |
| Northeastern | I | Coastal Athletic Association | Boston | 27 | 6 | 0.4273 seasons |
| Regis (MA) | III | Great Northeast Athletic Conference | Weston | 28 | 9 | 0.4472 of 3 |
| Salem St. | III | Massachusetts State Collegiate Athletic Conference | Salem | 29 | 11 | 0.5933 seasons |
| Springfield | III | New England Women's and Men's Athletic Conference | Springfield | 31 | 4 | 0.4353 seasons |
| Stonehill | I | Northeast Conference | Easton | 36 | 11 | 0.3753 seasons |
| Suffolk | III | Conference of New England | Boston | 33 | 8 | 0.6483 seasons |
| Tufts | III | New England Small College Athletic Conference | Medford | 31 | 7 | 0.8253 seasons |
| UMass Boston | III | Little East Conference | Boston | 26 | 13 | 0.7243 seasons |
| UMass Dartmouth | III | Little East Conference | Dartmouth | 34 | 5 | 0.3133 seasons |
| UMass Lowell | I | America East Conference | Lowell | 31 | 4 | 0.4203 seasons |
| Wentworth | III | Conference of New England | Boston | 33 | 6 | 0.3003 seasons |
| Western New Eng. | III | Conference of New England | Springfield | 34 | 7 | 0.5003 seasons |
| Westfield St. | III | Massachusetts State Collegiate Athletic Conference | Westfield | 29 | 9 | 0.5633 seasons |
| Williams | III | New England Small College Athletic Conference | Williamstown | 28 | 8 | 0.6363 seasons |
| Worcester St. | III | Massachusetts State Collegiate Athletic Conference | Worcester | 27 | 10 | 0.3533 seasons |
| WPI | III | New England Women's and Men's Athletic Conference | Worcester | 30 | 6 | 0.5953 seasons |
By division in Massachusetts
Division III awards no athletic scholarships, which is not the same as no money — most of its players receive academic or need-based aid.
- 9 Division I programmes
- 3 Division II programmes
- 33 Division III programmes
Other states
- New York (91)
- Pennsylvania (86)
- California (53)
- Illinois (38)
- Ohio (36)
- North Carolina (33)
- Virginia (31)
- Texas (28)
- New Jersey (26)
- Wisconsin (25)
- Florida (21)
- Connecticut (20)
Search and filter all 820 programmes at Soccer College USA →