Men’s Soccer Colleges in Massachusetts
Massachusetts has 45 NCAA men’s soccer programmes across 17 conferences — 10 in Division I, 3 in Division II and 32 in Division III.
The median squad carries 30 players. 5 of these programmes carry 25 or fewer, which is where a place is usually easier to win. 7 have won 60% or more of their matches across the seasons on record.
Squad figures are from the 2025 season as published by each programme. Win percentages cover 2023–2025, which are complete seasons — the season in progress is not counted until it ends.
| American Int'l | II | Northeast-10 Conference | Springfield | 52 | 0.3003 seasons |
|---|---|---|---|---|---|
| Amherst | III | New England Small College Athletic Conference | Amherst | 29 | 0.7383 seasons |
| Anna Maria | III | Massachusetts State Collegiate Athletic Conference | Paxton | 34 | 0.3903 seasons |
| Assumption | II | Northeast-10 Conference | Worcester | 41 | 0.2873 seasons |
| Babson | III | New England Women's and Men's Athletic Conference | Wellesley | 34 | 0.6963 seasons |
| Bentley | II | Northeast-10 Conference | Waltham | 36 | 0.5983 seasons |
| Boston College | I | Atlantic Coast Conference | Chestnut Hill | 31 | 0.4313 seasons |
| Boston U. | I | Patriot League | Boston | 28 | 0.6052 of 3 |
| Brandeis | III | University Athletic Association | Waltham | 29 | 0.5483 seasons |
| Clark (MA) | III | New England Women's and Men's Athletic Conference | Worcester | 25 | 0.3753 seasons |
| Curry | III | Conference of New England | Milton | 36 | 0.4153 seasons |
| Dean | III | Great Northeast Athletic Conference | Franklin | 45 | 0.4343 seasons |
| Elms | III | Great Northeast Athletic Conference | Chicopee | 22 | 0.2693 seasons |
| Emerson | III | New England Women's and Men's Athletic Conference | Boston | 26 | 0.4553 seasons |
| Emmanuel (MA) | III | Great Northeast Athletic Conference | Boston | 26 | 0.5183 seasons |
| Endicott | III | Conference of New England | Beverly | 40 | 0.5863 seasons |
| Fitchburg St. | III | Massachusetts State Collegiate Athletic Conference | Fitchburg | 32 | 0.3933 seasons |
| Framingham St. | III | Massachusetts State Collegiate Athletic Conference | Framingham | 29 | 0.3733 seasons |
| Gordon | III | Conference of New England | Wenham | 28 | 0.5853 seasons |
| Hardin-Simmons | III | Great Northeast Athletic Conference | Boston | 36 | 0.5443 seasons |
| Harvard | I | Ivy League | Cambridge | 32 | 0.4693 seasons |
| Holy Cross | I | Patriot League | Worcester | 29 | 0.3703 seasons |
| Lasell | III | Great Northeast Athletic Conference | Newton | 30 | 0.3153 seasons |
| Lesley | III | North Atlantic Conference | Boston | 25 | 0.2353 seasons |
| Mass. Maritime | III | Massachusetts State Collegiate Athletic Conference | Buzzards Bay | 31 | 0.4043 seasons |
| Massachusetts | I | Mid-American Conference | Amherst | 26 | 0.5953 seasons |
| MCLA | III | Massachusetts State Collegiate Athletic Conference | North Adams | 24 | 0.4532 of 3 |
| Merrimack | I | Metro Atlantic Athletic Conference | North Andover | 30 | 0.3443 seasons |
| Nichols | III | Conference of New England | Dudley | 33 | 0.3653 seasons |
| Northeastern | I | Coastal Athletic Association | Boston | 28 | 0.4273 seasons |
| Northern Ky. | I | Patriot League | Worcester | 28 | 0.3503 seasons |
| Regis (MA) | III | Great Northeast Athletic Conference | Weston | 25 | 0.4472 of 3 |
| Springfield | III | New England Women's and Men's Athletic Conference | Springfield | 30 | 0.4353 seasons |
| Stonehill | I | NEC | Easton | 34 | 0.3753 seasons |
| Suffolk | III | Conference of New England | Boston | 37 | 0.6483 seasons |
| Tufts | III | New England Small College Athletic Conference | Medford | 33 | 0.8253 seasons |
| UMass Boston | III | Little East Conference | Boston | 31 | 0.7243 seasons |
| UMass Dartmouth | III | Little East Conference | Dartmouth | 34 | 0.3133 seasons |
| UMass Lowell | I | America East Conference | Lowell | 32 | 0.4203 seasons |
| Wentworth | III | Conference of New England | Boston | 35 | 0.3003 seasons |
| Western New Eng. | III | Conference of New England | Springfield | 30 | 0.5003 seasons |
| Westfield St. | III | Massachusetts State Collegiate Athletic Conference | Westfield | 32 | 0.5633 seasons |
| Williams | III | New England Small College Athletic Conference | Williamstown | 27 | 0.6363 seasons |
| Worcester St. | III | Massachusetts State Collegiate Athletic Conference | Worcester | 30 | 0.3533 seasons |
| WPI | III | New England Women's and Men's Athletic Conference | Worcester | 30 | 0.5953 seasons |
By division in Massachusetts
Division III awards no athletic scholarships, which is not the same as no money — most of its players receive academic or need-based aid.
- 10 Division I programmes
- 3 Division II programmes
- 32 Division III programmes
Other states
- New York (92)
- Pennsylvania (88)
- California (53)
- Illinois (41)
- Ohio (37)
- North Carolina (33)
- Virginia (29)
- New Jersey (27)
- Texas (27)
- Wisconsin (24)
- Florida (21)
- Connecticut (20)
Search and filter all 821 programmes at Soccer College USA →