Women’s Soccer Colleges in Illinois
Illinois has 40 NCAA women’s soccer programmes across 15 conferences — 12 in Division I, 5 in Division II and 23 in Division III.
The median squad carries 29 players. 10 of these programmes carry 25 or fewer, which is where a place is usually easier to win. 6 have won 60% or more of their matches across the seasons on record. Across the state 258 players are in their final year, so that many places open up next summer.
Squad figures are from the 2026 season as published by each programme on its own athletics site. Win percentages cover 2023–2025, which are complete seasons — the season in progress is not counted until it ends.
| Augustana (IL) | III | College Conference of Illinois and Wisconsin | Rock Island | 34 | 10 | 0.4823 seasons |
|---|---|---|---|---|---|---|
| Aurora | III | Northern Athletics Collegiate Conference | Aurora | 26 | 3 | 0.3493 seasons |
| Benedictine (IL) | III | Northern Athletics Collegiate Conference | Lisle | 28 | 3 | 0.2093 seasons |
| Blackburn | III | St. Louis Intercollegiate Athletic Conference | Carlinville | 20 | 0 | 0.2283 seasons |
| Chicago St. | I | Northeast Conference | Chicago | 22 | 1 | 0.2653 seasons |
| Concordia Chicago | III | Northern Athletics Collegiate Conference | River Forest | 35 | 4 | 0.3163 seasons |
| DePaul | I | Big East Conference | Chicago | 29 | 8 | 0.3913 seasons |
| Dominican (IL) | III | Northern Athletics Collegiate Conference | River Forest | 37 | 4 | 0.6103 seasons |
| Eastern Ill. | I | Ohio Valley Conference | Charleston | 25 | 8 | 0.4273 seasons |
| Elmhurst | III | College Conference of Illinois and Wisconsin | Elmhurst | 38 | 12 | 0.5343 seasons |
| Eureka | III | St. Louis Intercollegiate Athletic Conference | Eureka | 14 | 0 | 0.1743 seasons |
| Greenville | III | St. Louis Intercollegiate Athletic Conference | Greenville | 20 | 5 | 0.5733 seasons |
| Ill. Springfield | II | Great Lakes Valley Conference | Springfield | 32 | 4 | 0.5003 seasons |
| Ill. Wesleyan | III | College Conference of Illinois and Wisconsin | Bloomington | 31 | 4 | 0.3433 seasons |
| Illinois | I | Big Ten Conference | Urbana | 29 | 8 | 0.5453 seasons |
| Illinois Col. | III | Mountain West Conference | Jacksonville | 26 | 5 | 0.5353 seasons |
| Illinois St. | I | Missouri Valley Conference | Normal | 27 | 10 | 0.4313 seasons |
| Illinois Tech | III | Northern Athletics Collegiate Conference | Chicago | 32 | 7 | 0.8911 of 3 |
| Knox | III | Mountain West Conference | Galesburg | 22 | 3 | 0.1703 seasons |
| Lake Forest | III | Mountain West Conference | Lake Forest | 24 | 7 | 0.8063 seasons |
| Lewis | II | Great Lakes Valley Conference | Romeoville | 34 | 9 | 0.4463 seasons |
| Loyola Chicago | I | Atlantic 10 Conference | Chicago | 28 | 10 | 0.5803 seasons |
| McKendree | II | Great Lakes Valley Conference | Lebanon | 33 | 8 | 0.7813 seasons |
| Millikin | III | College Conference of Illinois and Wisconsin | Decatur | 30 | 4 | 0.5463 seasons |
| Monmouth (IL) | III | Mountain West Conference | Monmouth | 24 | 7 | 0.4493 seasons |
| NIU | I | Horizon League | DeKalb | 27 | 5 | 0.4823 seasons |
| North Central (IL) | III | College Conference of Illinois and Wisconsin | Naperville | 35 | 9 | 0.7853 seasons |
| North Park | III | College Conference of Illinois and Wisconsin | Chicago | 36 | 8 | 0.4043 seasons |
| Northwestern | I | Big Ten Conference | Evanston | 27 | 7 | 0.5433 seasons |
| Principia | III | St. Louis Intercollegiate Athletic Conference | Elsah | 26 | 12 | 0.2843 seasons |
| Quincy | II | Great Lakes Valley Conference | Quincy | 36 | 10 | 0.4423 seasons |
| Rockford | III | Northern Athletics Collegiate Conference | Rockford | 21 | 5 | 0.1543 seasons |
| Roosevelt | II | Great Lakes Intercollegiate Athletic Conference | Chicago | 29 | 7 | 0.1181 of 3 |
| SIUE | I | Ohio Valley Conference | Edwardsville | 29 | 5 | 0.3583 seasons |
| Southern Ill. | I | Missouri Valley Conference | Carbondale | 34 | 7 | 0.4273 seasons |
| UChicago | III | University Athletic Association | Chicago | 33 | 11 | 0.7033 seasons |
| UIC | I | Missouri Valley Conference | Chicago | 26 | 8 | 0.4673 seasons |
| Western Ill. | I | Ohio Valley Conference | Macomb | 24 | 6 | 0.1673 seasons |
| Wheaton (IL) | III | College Conference of Illinois and Wisconsin | Wheaton | 35 | 10 | 0.4553 seasons |
| Wheaton (MA) | III | New England Women's and Men's Athletic Conference | Wheaton | 26 | 4 | 0.5003 seasons |
By division in Illinois
Division III awards no athletic scholarships, which is not the same as no money — most of its players receive academic or need-based aid.
- 12 Division I programmes
- 5 Division II programmes
- 23 Division III programmes
Other states
- Pennsylvania (92)
- New York (90)
- California (58)
- Texas (51)
- Massachusetts (49)
- Ohio (44)
- North Carolina (39)
- Virginia (34)
- Minnesota (29)
- Wisconsin (28)
- New Jersey (25)
- Florida (25)
Search and filter all 1,020 programmes at Soccer College USA →