Women’s Soccer Colleges in Ohio
Ohio has 44 NCAA women’s soccer programmes across 13 conferences — 13 in Division I, 10 in Division II and 21 in Division III.
The median squad carries 29 players. 7 of these programmes carry 25 or fewer, which is where a place is usually easier to win. 12 have won 60% or more of their matches across the seasons on record. Across the state 274 players are in their final year, so that many places open up next summer.
Squad figures are from the 2026 season as published by each programme on its own athletics site. Win percentages cover 2023–2025, which are complete seasons — the season in progress is not counted until it ends.
| Akron | I | Mid-American Conference | Akron | 29 | 3 | 0.3243 seasons |
|---|---|---|---|---|---|---|
| Ashland | II | Great Midwest Athletic Conference | Ashland | 31 | 7 | 0.8283 seasons |
| Baldwin Wallace | III | Ohio Athletic Conference | Berea | 40 | 9 | 0.4153 seasons |
| Bluffton | III | Heartland Collegiate Athletic Conference | Bluffton | 29 | 4 | 0.3463 seasons |
| Bowling Green | I | Mid-American Conference | Bowling Green | 30 | 10 | 0.5953 seasons |
| Capital | III | Ohio Athletic Conference | Bexley | 24 | 4 | 0.5433 seasons |
| Cedarville | II | Great Midwest Athletic Conference | Cedarville | 30 | 4 | 0.6953 seasons |
| Cincinnati | I | Big 12 Conference | Cincinnati | 30 | 7 | 0.4123 seasons |
| Cleveland St. | I | Horizon League | Cleveland | 27 | 7 | 0.3043 seasons |
| CWRU | III | University Athletic Association | Cleveland | 30 | 8 | 0.7283 seasons |
| Dayton | I | Atlantic 10 Conference | Dayton | 26 | 7 | 0.7583 seasons |
| Denison | III | North Coast Athletic Conference | Granville | 31 | 6 | 0.6073 seasons |
| Findlay | II | Great Midwest Athletic Conference | Findlay | 32 | 11 | 0.6643 seasons |
| Franciscan | III | Presidents' Athletic Conference | Steubenville | 29 | 7 | 0.3983 seasons |
| Heidelberg | III | Ohio Athletic Conference | Tiffin | 31 | 5 | 0.4813 seasons |
| Hiram | III | Presidents' Athletic Conference | Hiram | 27 | 8 | 0.2503 seasons |
| John Carroll | III | North Coast Athletic Conference | University Heights | 41 | 4 | 0.7063 seasons |
| Kent St. | I | Mid-American Conference | Kent | 26 | 8 | 0.5753 seasons |
| Kenyon | III | North Coast Athletic Conference | Gambier | 28 | 3 | 0.4693 seasons |
| Lake Erie | II | Great Midwest Athletic Conference | Painesville | 35 | 5 | 0.3553 seasons |
| Malone | II | Great Midwest Athletic Conference | Canton | 24 | 3 | 0.4043 seasons |
| Marietta | III | Ohio Athletic Conference | Marietta | 29 | 9 | 0.4623 seasons |
| Miami (OH) | I | Mid-American Conference | Oxford | 30 | 7 | 0.5613 seasons |
| Mount Union | III | Ohio Athletic Conference | Alliance | 35 | 4 | 0.4023 seasons |
| Mt. St. Joseph | III | Heartland Collegiate Athletic Conference | Cincinnati | 35 | 6 | 0.6443 seasons |
| Muskingum | III | Ohio Athletic Conference | New Concord | 24 | 6 | 0.1703 seasons |
| Oberlin | III | North Coast Athletic Conference | Oberlin | 24 | 1 | 0.4203 seasons |
| Ohio | I | Mid-American Conference | Athens | 27 | 7 | 0.5253 seasons |
| Ohio Dominican | II | Great Midwest Athletic Conference | Columbus | 29 | 6 | 0.4093 seasons |
| Ohio Northern | III | Ohio Athletic Conference | Ada | 28 | 4 | 0.5653 seasons |
| Ohio St. | I | Big Ten Conference | Columbus | 28 | 10 | 0.6173 seasons |
| Ohio Wesleyan | III | North Coast Athletic Conference | Delaware | 27 | 4 | 0.5463 seasons |
| Otterbein | III | Ohio Athletic Conference | Westerville | 33 | 6 | 0.6163 seasons |
| Shawnee State | II | Mountain East Conference | Portsmouth | 21 | 3 | — |
| Tiffin | II | Great Midwest Athletic Conference | Tiffin | 31 | 12 | 0.2263 seasons |
| Toledo | I | Mid-American Conference | Toledo | 32 | 8 | 0.4353 seasons |
| Ursuline | II | Great Midwest Athletic Conference | Pepper Pike | 30 | 6 | 0.2843 seasons |
| Walsh | II | Great Midwest Athletic Conference | North Canton | 24 | 5 | 0.5283 seasons |
| Wilmington (OH) | III | Ohio Athletic Conference | Wilmington | 33 | 8 | 0.5753 seasons |
| Wittenberg | III | North Coast Athletic Conference | Springfield | 21 | 5 | 0.5293 seasons |
| Wooster | III | North Coast Athletic Conference | Wooster | 32 | 5 | 0.7213 seasons |
| Wright St. | I | Horizon League | Dayton | 26 | 10 | 0.4443 seasons |
| Xavier | I | Big East Conference | Cincinnati | 29 | 4 | 0.7543 seasons |
| Youngstown St. | I | Horizon League | Youngstown | 35 | 8 | 0.4273 seasons |
By division in Ohio
Division III awards no athletic scholarships, which is not the same as no money — most of its players receive academic or need-based aid.
- 13 Division I programmes
- 10 Division II programmes
- 21 Division III programmes
Other states
- Pennsylvania (92)
- New York (90)
- California (58)
- Texas (51)
- Massachusetts (49)
- Illinois (40)
- North Carolina (39)
- Virginia (34)
- Minnesota (29)
- Wisconsin (28)
- New Jersey (25)
- Florida (25)
Search and filter all 1,020 programmes at Soccer College USA →