Men’s Soccer Colleges in North Carolina
North Carolina has 33 NCAA men’s soccer programmes across 13 conferences — 14 in Division I, 10 in Division II and 9 in Division III.
The median squad carries 31 players. 1 of these programmes carries 25 or fewer, which is where a place is usually easier to win. 9 have won 60% or more of their matches across the seasons on record.
Squad figures are from the 2025 season as published by each programme. Win percentages cover 2023–2025, which are complete seasons — the season in progress is not counted until it ends.
| Barton | II | Conference Carolinas | Wilson | 41 | 0.5193 seasons |
|---|---|---|---|---|---|
| Belmont Abbey | II | Conference Carolinas | Belmont | 39 | 0.5563 seasons |
| Brevard | III | USA South Athletic Conference | Brevard | 37 | 0.5103 seasons |
| Campbell | I | Coastal Athletic Association | Buies Creek | 30 | 0.5383 seasons |
| Catawba | II | South Atlantic Conference | Salisbury | 30 | 0.5203 seasons |
| Charlotte | I | American Conference | Charlotte | 26 | 0.6983 seasons |
| Chowan | II | Conference Carolinas | Murfreesboro | 34 | 0.6323 seasons |
| Davidson | I | Atlantic 10 Conference | Davidson | 26 | 0.5573 seasons |
| Duke | I | Atlantic Coast Conference | Durham | 30 | 0.6753 seasons |
| Elon | I | Coastal Athletic Association | Elon | 30 | 0.5643 seasons |
| Gardner-Webb | I | Big South Conference | Boiling Springs | 35 | 0.6273 seasons |
| Greensboro | III | USA South Athletic Conference | Greensboro | 27 | 0.2693 seasons |
| Guilford | III | Old Dominion Athletic Conference | Greensboro | 32 | 0.2163 seasons |
| High Point | I | Big South Conference | High Point | 31 | 0.7233 seasons |
| JWU Charlotte | III | Coast to Coast Athletic Conference | Charlotte | 29 | 0.5751 of 3 |
| Lees-McRae | II | Conference Carolinas | Banner Elk | 36 | 0.4523 seasons |
| Lenoir-Rhyne | II | South Atlantic Conference | Hickory | 40 | 0.5483 seasons |
| Mars Hill | II | South Atlantic Conference | Mars Hill | 66 | 0.5193 seasons |
| Methodist | III | USA South Athletic Conference | Fayetteville | 35 | 0.5553 seasons |
| Mount Olive | II | Conference Carolinas | Mount Olive | 43 | 0.3823 seasons |
| NC State | I | Atlantic Coast Conference | Raleigh | 30 | 0.6233 seasons |
| North Carolina | I | Atlantic Coast Conference | Chapel Hill | 30 | 0.6333 seasons |
| Pfeiffer | III | USA South Athletic Conference | Misenheimer | 34 | 0.6043 seasons |
| Queens (NC) | I | Atlantic Sun Conference | Charlotte | 35 | 0.3943 seasons |
| Salem St. | III | USA South Athletic Conference | Winston-Salem | 28 | 0.5933 seasons |
| Shaw | II | Central Intercollegiate Athletic Association | Raleigh | 36 | 0.4112 of 3 |
| UNC Asheville | I | Big South Conference | Asheville | 36 | 0.5823 seasons |
| UNC Greensboro | I | Southern Conference | Greensboro | 27 | 0.5613 seasons |
| UNCW | I | Coastal Athletic Association | Wilmington | 29 | 0.4333 seasons |
| Wake Forest | I | Atlantic Coast Conference | Winston-Salem | 29 | 0.6503 seasons |
| Warren Wilson | III | Coast to Coast Athletic Conference | Swannanoa | 25 | 0.1561 of 3 |
| William Peace | III | USA South Athletic Conference | Raleigh | 30 | 0.5893 seasons |
| Wingate | II | South Atlantic Conference | Wingate | 31 | 0.4903 seasons |
By division in North Carolina
Division III awards no athletic scholarships, which is not the same as no money — most of its players receive academic or need-based aid.
- 14 Division I programmes
- 10 Division II programmes
- 9 Division III programmes
Other states
- New York (92)
- Pennsylvania (88)
- California (53)
- Massachusetts (45)
- Illinois (41)
- Ohio (37)
- Virginia (29)
- New Jersey (27)
- Texas (27)
- Wisconsin (24)
- Florida (21)
- Connecticut (20)
Search and filter all 821 programmes at Soccer College USA →