Men’s Soccer Colleges in North Carolina
North Carolina has 33 NCAA men’s soccer programmes across 13 conferences — 14 in Division I, 10 in Division II and 9 in Division III.
The median squad carries 32 players. 1 of these programmes carries 25 or fewer, which is where a place is usually easier to win. 9 have won 60% or more of their matches across the seasons on record. Across the state 261 players are in their final year, so that many places open up next summer.
Squad figures are from the 2026 season as published by each programme on its own athletics site. Win percentages cover 2023–2025, which are complete seasons — the season in progress is not counted until it ends.
| Barton | II | Conference Carolinas | Wilson | 28 | 12 | 0.5193 seasons |
|---|---|---|---|---|---|---|
| Belmont Abbey | II | Conference Carolinas | Belmont | 40 | 14 | 0.5563 seasons |
| Brevard | III | USA South Athletic Conference | Brevard | 34 | 13 | 0.5103 seasons |
| Campbell | I | Coastal Athletic Association | Buies Creek | 28 | 7 | 0.5383 seasons |
| Catawba | II | South Atlantic Conference | Salisbury | 31 | 7 | 0.5203 seasons |
| Charlotte | I | American Conference | Charlotte | 28 | 4 | 0.6983 seasons |
| Chowan | II | Conference Carolinas | Murfreesboro | 36 | 6 | 0.6323 seasons |
| Davidson | I | Atlantic 10 Conference | Davidson | 28 | 8 | 0.5573 seasons |
| Duke | I | Atlantic Coast Conference | Durham | 28 | 5 | 0.6753 seasons |
| Elon | I | Coastal Athletic Association | Elon | 29 | 6 | 0.5643 seasons |
| Gardner-Webb | I | Big South Conference | Boiling Springs | 33 | 6 | 0.6273 seasons |
| Greensboro | III | USA South Athletic Conference | Greensboro | 33 | 8 | 0.2693 seasons |
| Guilford | III | Old Dominion Athletic Conference | Greensboro | 34 | 10 | 0.2163 seasons |
| High Point | I | Big South Conference | High Point | 27 | 11 | 0.7233 seasons |
| JWU Charlotte | III | Coast to Coast Athletic Conference | Charlotte | 32 | 5 | 0.5751 of 3 |
| Lees-McRae | II | Conference Carolinas | Banner Elk | 47 | 9 | 0.4523 seasons |
| Lenoir-Rhyne | II | South Atlantic Conference | Hickory | 38 | 16 | 0.5483 seasons |
| Mars Hill | II | South Atlantic Conference | Mars Hill | 30 | 10 | 0.5193 seasons |
| Methodist | III | USA South Athletic Conference | Fayetteville | 37 | 9 | 0.5553 seasons |
| Mount Olive | II | Conference Carolinas | Mount Olive | 41 | 8 | 0.3823 seasons |
| N.C. Wesleyan | III | USA South Athletic Conference | Rocky Mount | 40 | 8 | 0.5713 seasons |
| NC State | I | Atlantic Coast Conference | Raleigh | 32 | 10 | 0.6233 seasons |
| North Carolina | I | Atlantic Coast Conference | Chapel Hill | 31 | 6 | 0.6333 seasons |
| Pfeiffer | III | USA South Athletic Conference | Misenheimer | 41 | 7 | 0.6043 seasons |
| Queens (NC) | I | Atlantic Sun Conference | Charlotte | 34 | 12 | 0.3943 seasons |
| Shaw | II | Independent | Raleigh | 32 | 1 | 0.4112 of 3 |
| UNC Asheville | I | Big South Conference | Asheville | 28 | 10 | 0.5823 seasons |
| UNC Greensboro | I | Southern Conference | Greensboro | 26 | 6 | 0.5613 seasons |
| UNCW | I | Coastal Athletic Association | Wilmington | 29 | 6 | 0.4333 seasons |
| Wake Forest | I | Atlantic Coast Conference | Winston-Salem | 31 | 7 | 0.6503 seasons |
| Warren Wilson | III | Coast to Coast Athletic Conference | Swannanoa | 23 | 4 | 0.1561 of 3 |
| William Peace | III | USA South Athletic Conference | Raleigh | 37 | 5 | 0.5893 seasons |
| Wingate | II | South Atlantic Conference | Wingate | 29 | 5 | 0.4903 seasons |
By division in North Carolina
Division III awards no athletic scholarships, which is not the same as no money — most of its players receive academic or need-based aid.
- 14 Division I programmes
- 10 Division II programmes
- 9 Division III programmes
Other states
- New York (91)
- Pennsylvania (86)
- California (53)
- Massachusetts (45)
- Illinois (38)
- Ohio (36)
- Virginia (31)
- Texas (28)
- New Jersey (26)
- Wisconsin (25)
- Florida (21)
- Connecticut (20)
Search and filter all 820 programmes at Soccer College USA →