Men’s Soccer Colleges in Colorado
Colorado has 12 NCAA men’s soccer programmes across 4 conferences — 2 in Division I, 9 in Division II and 1 in Division III.
The median squad carries 32 players. 5 have won 60% or more of their matches across the seasons on record. Across the state 75 players are in their final year, so that many places open up next summer.
Squad figures are from the 2026 season as published by each programme on its own athletics site. Win percentages cover 2023–2025, which are complete seasons — the season in progress is not counted until it ends.
| Adams St. | II | Rocky Mountain Athletic Conference | Alamosa | 29 | 6 | 0.1362 of 3 |
|---|---|---|---|---|---|---|
| Air Force | I | Mountain West Conference | USAF Academy | 38 | 4 | 0.1183 seasons |
| Colo. Christian | II | Rocky Mountain Athletic Conference | Lakewood | 32 | 7 | 0.3683 seasons |
| Colo. Sch. of Mines | II | Rocky Mountain Athletic Conference | Golden | 27 | 1 | 0.3963 seasons |
| Colorado Col. | III | Southern Collegiate Athletic Conference | Colorado Springs | 28 | 7 | 0.7903 seasons |
| Colorado Mesa | II | Rocky Mountain Athletic Conference | Grand Junction | 35 | 13 | 0.5193 seasons |
| CSU Pueblo | II | Rocky Mountain Athletic Conference | Pueblo | 38 | 6 | 0.7323 seasons |
| Denver | I | West Coast Conference | Denver | 28 | 11 | 0.7003 seasons |
| Fort Lewis | II | Rocky Mountain Athletic Conference | Durango | 29 | 3 | 0.6773 seasons |
| MSU Denver | II | Rocky Mountain Athletic Conference | Denver | 34 | 6 | 0.5263 seasons |
| Regis (CO) | II | Rocky Mountain Athletic Conference | Denver | 32 | 7 | 0.5273 seasons |
| UCCS | II | Rocky Mountain Athletic Conference | Colorado Springs | 32 | 4 | 0.6623 seasons |
By division in Colorado
Division III awards no athletic scholarships, which is not the same as no money — most of its players receive academic or need-based aid.
- 2 Division I programmes
- 9 Division II programmes
- 1 Division III programme
Other states
- New York (91)
- Pennsylvania (86)
- California (53)
- Massachusetts (45)
- Illinois (38)
- Ohio (36)
- North Carolina (33)
- Virginia (31)
- Texas (28)
- New Jersey (26)
- Wisconsin (25)
- Florida (21)
Search and filter all 820 programmes at Soccer College USA →