Men’s Soccer Colleges in Maryland
Maryland has 15 NCAA men’s soccer programmes across 10 conferences — 5 in Division I, 1 in Division II and 9 in Division III.
The median squad carries 31 players. 3 have won 60% or more of their matches across the seasons on record. Across the state 101 players are in their final year, so that many places open up next summer.
Squad figures are from the 2026 season as published by each programme on its own athletics site. Win percentages cover 2023–2025, which are complete seasons — the season in progress is not counted until it ends.
| Frostburg St. | II | Mountain East Conference | Frostburg | 31 | 7 | 0.4553 seasons |
|---|---|---|---|---|---|---|
| Goucher | III | Landmark Conference | Towson | 31 | 6 | 0.5173 seasons |
| Hood | III | MAC Commonwealth | Frederick | 34 | 10 | 0.3553 seasons |
| Johns Hopkins | III | Centennial Conference | Baltimore | 30 | 8 | 0.6483 seasons |
| Loyola Maryland | I | Patriot League | Baltimore | 35 | 6 | 0.4413 seasons |
| Maryland | I | Big Ten Conference | College Park | 28 | 5 | 0.5933 seasons |
| McDaniel | III | Centennial Conference | Westminster | 26 | 4 | 0.5273 seasons |
| Mount St. Mary's | I | Metro Conference | Emmitsburg | 46 | 5 | 0.2803 seasons |
| Navy | I | Patriot League | Annapolis | 32 | 6 | 0.3963 seasons |
| Notre Dame (MD) | III | United East Conference | Baltimore | 27 | 4 | 0.4002 of 3 |
| Salisbury | III | Coast to Coast Athletic Conference | Salisbury | 35 | 11 | 0.5283 seasons |
| St. Mary's (MD) | III | United East Conference | St. Mary's City | 35 | 12 | 0.6193 seasons |
| Stevenson | III | MAC Commonwealth | Stevenson | 33 | 7 | 0.4223 seasons |
| UMBC | I | America East Conference | Catonsville | 29 | 5 | 0.5383 seasons |
| Washington Col. | III | Centennial Conference | Chestertown | 31 | 5 | 0.6083 seasons |
By division in Maryland
Division III awards no athletic scholarships, which is not the same as no money — most of its players receive academic or need-based aid.
- 5 Division I programmes
- 1 Division II programme
- 9 Division III programmes
Other states
- New York (91)
- Pennsylvania (86)
- California (53)
- Massachusetts (45)
- Illinois (38)
- Ohio (36)
- North Carolina (33)
- Virginia (31)
- Texas (28)
- New Jersey (26)
- Wisconsin (25)
- Florida (21)
Search and filter all 820 programmes at Soccer College USA →