Women’s Soccer Colleges in Texas
Texas has 51 NCAA women’s soccer programmes across 14 conferences — 24 in Division I, 13 in Division II and 14 in Division III.
The median squad carries 28 players. 8 of these programmes carry 25 or fewer, which is where a place is usually easier to win. 14 have won 60% or more of their matches across the seasons on record. Across the state 313 players are in their final year, so that many places open up next summer.
Squad figures are from the 2026 season as published by each programme on its own athletics site. Win percentages cover 2023–2025, which are complete seasons — the season in progress is not counted until it ends.
| A&M-Corpus Christi | I | Southland Conference | Corpus Christi | 28 | 8 | 0.5093 seasons |
|---|---|---|---|---|---|---|
| Abilene Christian | I | United Athletic Conference | Abilene | 27 | 5 | 0.3913 seasons |
| Angelo St. | II | Lone Star Conference | San Angelo | 21 | 3 | 0.6503 seasons |
| Austin | III | Southern Collegiate Athletic Conference | Sherman | 39 | 10 | 0.5203 seasons |
| Baylor | I | Big 12 Conference | Waco | 29 | 17 | 0.5873 seasons |
| Concordia (TX) | III | Southern Collegiate Athletic Conference | Austin | 26 | 5 | 0.4553 seasons |
| Dallas | III | Southern Collegiate Athletic Conference | Irving | 19 | 8 | 0.3163 seasons |
| DBU | II | Lone Star Conference | Dallas | 29 | 7 | 0.8493 seasons |
| East Tex. Baptist | III | American Southwest Conference | Marshall | 35 | 3 | 0.4293 seasons |
| East Texas A&M | I | Southland Conference | Commerce | 26 | 6 | 0.5003 seasons |
| Hardin-Simmons | III | American Southwest Conference | Abilene | 29 | 5 | 0.8083 seasons |
| Houston | I | Big 12 Conference | Houston | 29 | 11 | 0.4533 seasons |
| Houston Christian | I | Southland Conference | Houston | 29 | 6 | 0.4583 seasons |
| Howard Payne | III | American Southwest Conference | Brownwood | 33 | 11 | 0.4913 seasons |
| Lamar University | I | Southland Conference | Beaumont | 29 | — | 0.5673 seasons |
| LeTourneau | III | Southern Collegiate Athletic Conference | Longview | 25 | 4 | 0.3583 seasons |
| Lubbock Christian | II | Lone Star Conference | Lubbock | 28 | 6 | 0.5193 seasons |
| Mary Hardin-Baylor | III | American Southwest Conference | Belton | 31 | 8 | 0.7243 seasons |
| McMurry | III | American Southwest Conference | Abilene | 20 | 4 | 0.6383 seasons |
| Midwestern St. | II | Lone Star Conference | Wichita Falls | 30 | 6 | 0.6563 seasons |
| North Texas | I | American Conference | Denton | 30 | 8 | 0.5003 seasons |
| Prairie View | I | Southwestern Athletic Conference | Prairie View | 25 | 2 | 0.2453 seasons |
| Rice | I | American Conference | Houston | 29 | 10 | 0.5173 seasons |
| Sam Houston | I | Conference USA | Huntsville | 26 | 10 | 0.5193 seasons |
| Schreiner | III | American Southwest Conference | Kerrville | 31 | 4 | 0.2673 seasons |
| SFA | I | Southland Conference | Nacogdoches | 28 | 4 | 0.5173 seasons |
| SMU | I | Atlantic Coast Conference | Dallas | 27 | — | 0.5193 seasons |
| Southwestern (TX) | III | Southern Athletic Association | Georgetown | 35 | 5 | 0.5003 seasons |
| St. Edward's | II | Lone Star Conference | Austin | 34 | 4 | 0.4823 seasons |
| St. Mary's (TX) | II | Lone Star Conference | San Antonio | 26 | 2 | 0.5853 seasons |
| St. Thomas (TX) | III | Southern Collegiate Athletic Conference | Houston | 30 | 7 | 0.5533 seasons |
| Sul Ross St. | II | Lone Star Conference | Alpine | 30 | 7 | 0.1503 seasons |
| Tarleton St. | I | United Athletic Conference | Stephenville | 22 | 5 | 0.4413 seasons |
| TCU | I | Big 12 Conference | Fort Worth | 28 | 6 | 0.7423 seasons |
| Tex. A&M Int'l | II | Lone Star Conference | Laredo | 28 | 2 | 0.4333 seasons |
| Texas | I | Southeastern Conference | Austin | 28 | 8 | 0.6333 seasons |
| Texas A&M | I | Southeastern Conference | College Station | 26 | 6 | 0.4913 seasons |
| Texas Lutheran | III | Southern Collegiate Athletic Conference | Seguin | 25 | 7 | 0.6703 seasons |
| Texas Southern | I | Southwestern Athletic Conference | Houston | 27 | 9 | 0.4423 seasons |
| Texas St. | I | Pac-12 Conference | San Marcos | 26 | 8 | 0.6193 seasons |
| Texas Tech | I | Big 12 Conference | Lubbock | 28 | 8 | 0.7733 seasons |
| Texas Woman's | II | Lone Star Conference | Denton | 29 | 9 | 0.7133 seasons |
| Trinity (TX) | III | Southern Athletic Association | San Antonio | 29 | 6 | 0.7823 seasons |
| UIW | I | Southland Conference | San Antonio | 24 | 5 | 0.4413 seasons |
| UT Dallas | II | Lone Star Conference | Richardson | 35 | 7 | — |
| UT Permian Basin | II | Lone Star Conference | Odessa | 28 | 2 | 0.3403 seasons |
| UT Tyler | II | Lone Star Conference | Tyler | 37 | 7 | 0.6133 seasons |
| UTEP | I | Mountain West Conference | El Paso | 30 | 6 | 0.3243 seasons |
| UTRGV | I | Southland Conference | Edinburg | 27 | 3 | 0.3873 seasons |
| UTSA | I | American Conference | San Antonio | 29 | 5 | 0.5433 seasons |
| West Tex. A&M | II | Lone Star Conference | Canyon | 30 | 8 | 0.3583 seasons |
By division in Texas
Division III awards no athletic scholarships, which is not the same as no money — most of its players receive academic or need-based aid.
- 24 Division I programmes
- 13 Division II programmes
- 14 Division III programmes
Other states
- Pennsylvania (92)
- New York (90)
- California (58)
- Massachusetts (49)
- Ohio (44)
- Illinois (40)
- North Carolina (39)
- Virginia (34)
- Minnesota (29)
- Wisconsin (28)
- New Jersey (25)
- Florida (25)
Search and filter all 1,020 programmes at Soccer College USA →