Men’s Soccer Colleges in Texas
Texas has 27 NCAA men’s soccer programmes across 7 conferences — 4 in Division I, 10 in Division II and 13 in Division III.
The median squad carries 34 players. 9 have won 60% or more of their matches across the seasons on record.
Squad figures are from the 2025 season as published by each programme. Win percentages cover 2023–2025, which are complete seasons — the season in progress is not counted until it ends.
| Austin | III | Southern Collegiate Athletic Conference | Sherman | 34 | 0.4343 seasons |
|---|---|---|---|---|---|
| Concordia (TX) | III | Southern Collegiate Athletic Conference | Austin | 43 | 0.6113 seasons |
| Dallas | III | Southern Collegiate Athletic Conference | Irving | 28 | 0.0912 of 3 |
| DBU | II | Lone Star Conference | Dallas | 36 | 0.4913 seasons |
| East Tex. Baptist | III | American Southwest Conference | Marshall | 41 | 0.4353 seasons |
| Houston Christian | I | Southland Conference | Houston | 31 | 0.5263 seasons |
| Howard Payne | III | American Southwest Conference | Brownwood | 29 | 0.1603 seasons |
| LeTourneau | III | Southern Collegiate Athletic Conference | Longview | 33 | 0.4733 seasons |
| Lubbock Christian | II | Lone Star Conference | Lubbock | 36 | 0.5193 seasons |
| Mary Hardin-Baylor | III | American Southwest Conference | Belton | 49 | 0.6733 seasons |
| McMurry | III | Southern Collegiate Athletic Conference(American Southwest Conference in 2026) | Abilene | 38 | 0.2603 seasons |
| Midwestern St. | II | Lone Star Conference | Wichita Falls | 33 | 0.8463 seasons |
| Schreiner | III | Southern Collegiate Athletic Conference(American Southwest Conference in 2026) | Kerrville | 51 | 0.3113 seasons |
| SMU | I | Atlantic Coast Conference | Dallas | 30 | 0.7173 seasons |
| Southwestern (TX) | III | Southern Athletic Association | Georgetown | 30 | 0.7593 seasons |
| St. Edward's | II | Lone Star Conference | Austin | 36 | 0.4523 seasons |
| St. Mary's (TX) | II | Lone Star Conference | San Antonio | 30 | 0.5543 seasons |
| St. Thomas (TX) | III | Southern Collegiate Athletic Conference | Houston | 34 | 0.6513 seasons |
| Sul Ross St. | II | Lone Star Conference | Alpine | 30 | 0.3803 seasons |
| Tex. A&M Int'l | II | Lone Star Conference | Laredo | 31 | 0.3733 seasons |
| Texas Lutheran | III | Southern Collegiate Athletic Conference | Seguin | 37 | 0.7032 of 3 |
| Texas-Dallas | II | Lone Star Conference | Richardson | 35 | 0.7003 seasons |
| Trinity (TX) | III | Southern Athletic Association | San Antonio | 36 | 0.8463 seasons |
| UIW | I | Southland Conference | San Antonio | 28 | 0.4733 seasons |
| UT Tyler | II | Lone Star Conference | Tyler | 34 | 0.4913 seasons |
| UTRGV | I | Southland Conference | Edinburg | 26 | 0.3413 seasons |
| West Tex. A&M | II | Lone Star Conference | Canyon | 40 | 0.4723 seasons |
By division in Texas
Division III awards no athletic scholarships, which is not the same as no money — most of its players receive academic or need-based aid.
- 4 Division I programmes
- 10 Division II programmes
- 13 Division III programmes
Other states
- New York (92)
- Pennsylvania (88)
- California (53)
- Massachusetts (45)
- Illinois (41)
- Ohio (37)
- North Carolina (33)
- Virginia (29)
- New Jersey (27)
- Wisconsin (24)
- Florida (21)
- Connecticut (20)
Search and filter all 821 programmes at Soccer College USA →