Women’s Soccer Colleges in New Jersey
New Jersey has 25 NCAA women’s soccer programmes across 12 conferences — 8 in Division I, 3 in Division II and 14 in Division III.
The median squad carries 28 players. 7 of these programmes carry 25 or fewer, which is where a place is usually easier to win. 7 have won 60% or more of their matches across the seasons on record. Across the state 155 players are in their final year, so that many places open up next summer.
Squad figures are from the 2026 season as published by each programme on its own athletics site. Win percentages cover 2023–2025, which are complete seasons — the season in progress is not counted until it ends.
| Caldwell | II | Central Atlantic Collegiate Conference | Caldwell | 25 | 5 | 0.6823 seasons |
|---|---|---|---|---|---|---|
| Centenary (NJ) | III | Atlantic East Conference | Hackettstown | 16 | 3 | 0.3163 seasons |
| Drew | III | Landmark Conference | Madison | 31 | 7 | 0.5343 seasons |
| FDU | I | Northeast Conference | Hackensack | 28 | 8 | 0.5173 seasons |
| FDU-Florham | III | MAC Freedom | Madison/Florham Park | 25 | 0 | 0.4923 seasons |
| Felician | II | Central Atlantic Collegiate Conference | Rutherford | 49 | 14 | 0.2503 seasons |
| Georgian Court | II | Central Atlantic Collegiate Conference | Lakewood | 34 | 14 | 0.5093 seasons |
| Kean | III | New Jersey Athletic Conference | Union Township | 30 | 6 | 0.4253 seasons |
| Monmouth | I | Coastal Athletic Association | West Long Branch | 28 | 7 | 0.6583 seasons |
| Montclair St. | III | New Jersey Athletic Conference | Montclair | 26 | 3 | 0.7213 seasons |
| NJIT | I | America East Conference | Newark | 25 | 3 | 0.4633 seasons |
| Princeton | I | Ivy League | Princeton | 28 | 7 | 0.6453 seasons |
| Ramapo | III | New Jersey Athletic Conference | Mahwah | 26 | 3 | 0.3063 seasons |
| Rider | I | Metro Conference | Lawrenceville | 24 | 6 | 0.3873 seasons |
| Rowan | III | New Jersey Athletic Conference | Glassboro | 32 | 6 | 0.7953 seasons |
| Rutgers | I | Big Ten Conference | New Brunswick | 31 | 5 | 0.5443 seasons |
| Rutgers-Camden | III | New Jersey Athletic Conference | Camden | 31 | 7 | 0.4463 seasons |
| Rutgers-Newark | III | New Jersey Athletic Conference | Newark | 26 | 8 | 0.4093 seasons |
| Saint Elizabeth | III | Atlantic East Conference | Convent Station | 12 | 2 | 0.3493 seasons |
| Saint Peter's | I | Metro Conference | Jersey City | 28 | 7 | 0.3303 seasons |
| Seton Hall | I | Big East Conference | South Orange | 26 | 5 | 0.3553 seasons |
| Stevens | III | MAC Freedom | Hoboken | 37 | 8 | 0.6273 seasons |
| Stockton | III | New Jersey Athletic Conference | Pomona | 34 | 10 | 0.5783 seasons |
| TCNJ | III | New Jersey Athletic Conference | Ewing | 38 | 5 | 0.7953 seasons |
| Wm. Paterson | III | New Jersey Athletic Conference | Wayne | 24 | 6 | 0.4073 seasons |
By division in New Jersey
Division III awards no athletic scholarships, which is not the same as no money — most of its players receive academic or need-based aid.
- 8 Division I programmes
- 3 Division II programmes
- 14 Division III programmes
Other states
- Pennsylvania (92)
- New York (90)
- California (58)
- Texas (51)
- Massachusetts (49)
- Ohio (44)
- Illinois (40)
- North Carolina (39)
- Virginia (34)
- Minnesota (29)
- Wisconsin (28)
- Florida (25)
Search and filter all 1,020 programmes at Soccer College USA →