Men’s Soccer Colleges in Maine
Maine has 11 NCAA men’s soccer programmes across 5 conferences — 0 in Division I, 0 in Division II and 11 in Division III.
The median squad carries 29 players. 2 of these programmes carry 25 or fewer, which is where a place is usually easier to win. 2 have won 60% or more of their matches across the seasons on record. Across the state 64 players are in their final year, so that many places open up next summer.
Squad figures are from the 2026 season as published by each programme on its own athletics site. Win percentages cover 2023–2025, which are complete seasons — the season in progress is not counted until it ends.
| Bates | III | New England Small College Athletic Conference | Lewiston | 29 | — | 0.4133 seasons |
|---|---|---|---|---|---|---|
| Bowdoin | III | New England Small College Athletic Conference | Brunswick | 29 | — | 0.6453 seasons |
| Colby | III | New England Small College Athletic Conference | Waterville | 37 | 7 | 0.4893 seasons |
| Husson | III | North Atlantic Conference | Bangor | 31 | 6 | 0.5683 seasons |
| Maine Maritime | III | North Atlantic Conference | Castine | 26 | 12 | 0.5293 seasons |
| Me.-Farmington | III | North Atlantic Conference | Farmington | 27 | 6 | 0.4723 seasons |
| Me.-Presque Isle | III | North Atlantic Conference | Presque Isle | 22 | 4 | 0.2173 seasons |
| Southern Me. | III | Little East Conference | Portland | 33 | 13 | 0.3843 seasons |
| St. Joseph's (ME) | III | Great Northeast Athletic Conference | Standish | 23 | — | 0.5633 seasons |
| Thomas (ME) | III | North Atlantic Conference | Waterville | 39 | 9 | 0.6103 seasons |
| U New England | III | Conference of New England | Biddeford | 36 | 7 | 0.2743 seasons |
By division in Maine
Division III awards no athletic scholarships, which is not the same as no money — most of its players receive academic or need-based aid.
- 11 Division III programmes
Other states
- New York (91)
- Pennsylvania (86)
- California (53)
- Massachusetts (45)
- Illinois (38)
- Ohio (36)
- North Carolina (33)
- Virginia (31)
- Texas (28)
- New Jersey (26)
- Wisconsin (25)
- Florida (21)
Search and filter all 820 programmes at Soccer College USA →