Men’s Soccer Colleges in Kentucky
Kentucky has 11 NCAA men’s soccer programmes across 9 conferences — 4 in Division I, 2 in Division II and 5 in Division III.
The median squad carries 34 players. 2 have won 60% or more of their matches across the seasons on record. Across the state 69 players are in their final year, so that many places open up next summer.
Squad figures are from the 2026 season as published by each programme on its own athletics site. Win percentages cover 2023–2025, which are complete seasons — the season in progress is not counted until it ends.
| Asbury | III | Collegiate Conference of the South | Wilmore | 39 | 1 | 0.5933 seasons |
|---|---|---|---|---|---|---|
| Bellarmine | I | Atlantic Sun Conference | Louisville | 37 | 6 | 0.5403 seasons |
| Berea | III | Heartland Collegiate Athletic Conference | Berea | 34 | 9 | 0.3043 seasons |
| Centre | III | Southern Athletic Association | Danville | 30 | 3 | 0.5193 seasons |
| Kentucky | I | Sun Belt Conference | Lexington | 26 | 5 | 0.5533 seasons |
| Ky. Wesleyan | II | Great Midwest Athletic Conference | Owensboro | 35 | 7 | 0.6083 seasons |
| Louisville | I | Atlantic Coast Conference | Louisville | 27 | — | 0.5273 seasons |
| Northern Ky. | I | Horizon League | Highland Heights | 28 | 7 | 0.3503 seasons |
| Spalding | III | St. Louis Intercollegiate Athletic Conference | Louisville | 33 | 8 | 0.5003 seasons |
| Thomas More | II | Great Midwest Athletic Conference | Crestview Hills | 55 | 14 | 0.5343 seasons |
| Transylvania | III | Heartland Collegiate Athletic Conference | Lexington | 35 | 9 | 0.6253 seasons |
By division in Kentucky
Division III awards no athletic scholarships, which is not the same as no money — most of its players receive academic or need-based aid.
- 4 Division I programmes
- 2 Division II programmes
- 5 Division III programmes
Other states
- New York (91)
- Pennsylvania (86)
- California (53)
- Massachusetts (45)
- Illinois (38)
- Ohio (36)
- North Carolina (33)
- Virginia (31)
- Texas (28)
- New Jersey (26)
- Wisconsin (25)
- Florida (21)
Search and filter all 820 programmes at Soccer College USA →