Women’s Soccer Colleges in Tennessee
Tennessee has 22 NCAA women’s soccer programmes across 12 conferences — 11 in Division I, 8 in Division II and 3 in Division III.
The median squad carries 27 players. 5 of these programmes carry 25 or fewer, which is where a place is usually easier to win. 8 have won 60% or more of their matches across the seasons on record. Across the state 134 players are in their final year, so that many places open up next summer.
Squad figures are from the 2026 season as published by each programme on its own athletics site. Win percentages cover 2023–2025, which are complete seasons — the season in progress is not counted until it ends.
| Austin Peay | I | United Athletic Conference | Clarksville | 26 | 5 | 0.3623 seasons |
|---|---|---|---|---|---|---|
| Belmont | I | Missouri Valley Conference | Nashville | 25 | 5 | 0.4213 seasons |
| Carson-Newman | II | South Atlantic Conference | Jefferson City | 22 | 7 | 0.5203 seasons |
| Chattanooga | I | Southern Conference | Chattanooga | 28 | 4 | 0.5543 seasons |
| Christian Brothers | II | Gulf South Conference | Memphis | 24 | 3 | 0.2103 seasons |
| ETSU | I | Southern Conference | Johnson City | 24 | 3 | 0.5833 seasons |
| King (TN) | II | Conference Carolinas | Bristol | 33 | 8 | 0.3443 seasons |
| Lee | II | Gulf South Conference | Cleveland | 34 | 6 | 0.7113 seasons |
| Lincoln Memorial | II | South Atlantic Conference | Harrogate | 30 | 13 | 0.5653 seasons |
| Lipscomb | I | Atlantic Sun Conference | Nashville | 25 | 3 | 0.7153 seasons |
| Maryville (TN) | III | Southern Athletic Association | Maryville | 26 | 5 | 0.6953 seasons |
| Memphis | I | American Conference | Memphis | 26 | 1 | 0.8633 seasons |
| Middle Tenn. | I | Conference USA | Murfreesboro | 31 | 5 | 0.5003 seasons |
| Rhodes | III | Southern Athletic Association | Memphis | 30 | 5 | 0.7003 seasons |
| Sewanee | III | Southern Athletic Association | Sewanee | 31 | 6 | 0.7683 seasons |
| Tennessee | I | Southeastern Conference | Knoxville | 26 | 5 | 0.6023 seasons |
| Tennessee Tech | I | Southern Conference | Cookeville | 26 | 3 | 0.5083 seasons |
| Trevecca Nazarene | II | Gulf South Conference | Nashville | 32 | 9 | 0.4183 seasons |
| Tusculum | II | South Atlantic Conference | Greeneville | 35 | 9 | 0.3503 seasons |
| Union (TN) | II | Gulf South Conference | Jackson | 27 | 10 | 0.5003 seasons |
| UT Martin | I | Ohio Valley Conference | Martin | 30 | 9 | 0.3753 seasons |
| Vanderbilt | I | Southeastern Conference | Nashville | 26 | 10 | 0.6833 seasons |
By division in Tennessee
Division III awards no athletic scholarships, which is not the same as no money — most of its players receive academic or need-based aid.
- 11 Division I programmes
- 8 Division II programmes
- 3 Division III programmes
Other states
- Pennsylvania (92)
- New York (90)
- California (58)
- Texas (51)
- Massachusetts (49)
- Ohio (44)
- Illinois (40)
- North Carolina (39)
- Virginia (34)
- Minnesota (29)
- Wisconsin (28)
- New Jersey (25)
Search and filter all 1,020 programmes at Soccer College USA →