Men’s Soccer Colleges in Minnesota
Minnesota has 19 NCAA men’s soccer programmes across 4 conferences — 1 in Division I, 1 in Division II and 17 in Division III.
The median squad carries 31 players. 3 of these programmes carry 25 or fewer, which is where a place is usually easier to win. 6 have won 60% or more of their matches across the seasons on record. Across the state 111 players are in their final year, so that many places open up next summer.
Squad figures are from the 2026 season as published by each programme on its own athletics site. Win percentages cover 2023–2025, which are complete seasons — the season in progress is not counted until it ends.
| Augsburg | III | Minnesota Intercollegiate Athletic Conference | Minneapolis | 24 | 8 | 0.7143 seasons |
|---|---|---|---|---|---|---|
| Bethany Lutheran | III | Upper Midwest Athletic Conference | Mankato | 36 | 7 | 0.6233 seasons |
| Bethel (MN) | III | Minnesota Intercollegiate Athletic Conference | Arden Hills | 27 | 3 | 0.5142 of 3 |
| Carleton | III | Minnesota Intercollegiate Athletic Conference | Northfield | 31 | 6 | 0.7023 seasons |
| Concordia-M'head | III | Minnesota Intercollegiate Athletic Conference | Moorhead | 27 | 2 | 0.1863 seasons |
| Crown (MN) | III | Upper Midwest Athletic Conference | St. Bonifacius | 17 | 3 | 0.4933 seasons |
| Gustavus Adolphus | III | Minnesota Intercollegiate Athletic Conference | St. Peter | 33 | 14 | 0.7273 seasons |
| Hamline | III | Minnesota Intercollegiate Athletic Conference | St. Paul | 27 | 1 | 0.5412 of 3 |
| Macalester | III | Minnesota Intercollegiate Athletic Conference | St. Paul | 29 | 9 | 0.7111 of 3 |
| Martin Luther | III | Upper Midwest Athletic Conference | New Ulm | 21 | 4 | 0.1613 seasons |
| Minn.-Morris | III | Upper Midwest Athletic Conference | Morris | 49 | 7 | 0.3112 of 3 |
| North Central (MN) | III | Upper Midwest Athletic Conference | Minneapolis | 29 | 5 | 0.3443 seasons |
| Northwestern-St. Paul | III | Upper Midwest Athletic Conference | Roseville | 40 | 2 | 0.4813 seasons |
| Saint John's (MN) | III | Minnesota Intercollegiate Athletic Conference | Collegeville | 36 | 0 | 0.5563 seasons |
| Saint Mary's (MN) | III | Minnesota Intercollegiate Athletic Conference | Winona | 32 | 6 | 0.4253 seasons |
| St. Cloud St. | II | Great Lakes Intercollegiate Athletic Conference | St. Cloud | 38 | 10 | 0.4003 seasons |
| St. Olaf | III | Minnesota Intercollegiate Athletic Conference | Northfield | 31 | 3 | 0.8003 seasons |
| St. Scholastica | III | Minnesota Intercollegiate Athletic Conference | Duluth | 34 | 9 | 0.2143 seasons |
| St. Thomas (MN) | I | Summit League | Saint Paul | 28 | 12 | 0.3883 seasons |
By division in Minnesota
Division III awards no athletic scholarships, which is not the same as no money — most of its players receive academic or need-based aid.
- 1 Division I programme
- 1 Division II programme
- 17 Division III programmes
Other states
- New York (91)
- Pennsylvania (86)
- California (53)
- Massachusetts (45)
- Illinois (38)
- Ohio (36)
- North Carolina (33)
- Virginia (31)
- Texas (28)
- New Jersey (26)
- Wisconsin (25)
- Florida (21)
Search and filter all 820 programmes at Soccer College USA →