Men’s Soccer Colleges in Pennsylvania
Pennsylvania has 86 NCAA men’s soccer programmes across 22 conferences — 14 in Division I, 15 in Division II and 57 in Division III.
The median squad carries 32 players. 11 of these programmes carry 25 or fewer, which is where a place is usually easier to win. 19 have won 60% or more of their matches across the seasons on record. Across the state 584 players are in their final year, so that many places open up next summer.
Squad figures are from the 2026 season as published by each programme on its own athletics site. Win percentages cover 2023–2025, which are complete seasons — the season in progress is not counted until it ends.
| Albright | III | MAC Commonwealth | Reading | 29 | 3 | 0.4813 seasons |
|---|---|---|---|---|---|---|
| Allegheny | III | Presidents' Athletic Conference | Meadville | 37 | 7 | 0.4652 of 3 |
| Alvernia | III | MAC Commonwealth | Reading | 36 | 1 | 0.5163 seasons |
| Arcadia | III | MAC Freedom | Glenside | 39 | 6 | 0.5183 seasons |
| Bloomsburg | II | Pennsylvania State Athletic Conference | Bloomsburg | 44 | 4 | 0.7083 seasons |
| Bucknell | I | Patriot League | Lewisburg | 27 | 8 | 0.4723 seasons |
| Cairn | III | United East Conference | Langhorne | 32 | 11 | 0.5553 seasons |
| California (PA) | II | Pennsylvania State Athletic Conference | California | 32 | 6 | 0.2843 seasons |
| Carlow | III | Allegheny Mountain Collegiate Conference | Pittsburgh | 23 | 7 | 0.2501 of 3 |
| Carnegie Mellon | III | University Athletic Association | Pittsburgh | 33 | 10 | 0.5963 seasons |
| Chatham | III | Presidents' Athletic Conference | Pittsburgh | 26 | 7 | 0.4383 seasons |
| Chestnut Hill | II | Central Atlantic Collegiate Conference | Philadelphia | 26 | 8 | 0.3603 seasons |
| Delaware Valley | III | MAC Freedom | Doylestown | 34 | 7 | 0.4913 seasons |
| DeSales | III | MAC Freedom | Center Valley | 34 | 3 | 0.4823 seasons |
| Dickinson | III | Centennial Conference | Carlisle | 35 | 3 | 0.7353 seasons |
| Drexel | I | Coastal Athletic Association | Philadelphia | 29 | 12 | 0.5823 seasons |
| Duquesne | I | Atlantic 10 Conference | Pittsburgh | 29 | 9 | 0.5983 seasons |
| East Stroudsburg | II | Pennsylvania State Athletic Conference | East Stroudsburg | 39 | 4 | 0.6063 seasons |
| Eastern | III | MAC Commonwealth | St. Davids | 30 | 9 | 0.4043 seasons |
| Elizabethtown | III | Landmark Conference | Elizabethtown | 32 | 1 | 0.4183 seasons |
| Franklin & Marshall | III | Centennial Conference | Lancaster | 29 | 3 | 0.5883 seasons |
| Gannon | II | Pennsylvania State Athletic Conference | Erie | 49 | 8 | 0.7923 seasons |
| Geneva | III | Presidents' Athletic Conference | Beaver Falls | 27 | 3 | 0.6083 seasons |
| Gettysburg | III | Centennial Conference | Gettysburg | 40 | 11 | 0.5003 seasons |
| Grove City | III | Presidents' Athletic Conference | Grove City | 35 | 8 | 0.6953 seasons |
| Gwynedd Mercy | III | Atlantic East Conference | Lower Gwynedd Township | 38 | 7 | 0.2632 of 3 |
| Haverford | III | Centennial Conference | Haverford | 33 | 8 | 0.5183 seasons |
| Holy Family | II | Central Atlantic Collegiate Conference | Philadelphia | 45 | 13 | 0.4263 seasons |
| Immaculata | III | Atlantic East Conference | Immaculata | 31 | 5 | 0.3633 seasons |
| Jefferson | II | Central Atlantic Collegiate Conference | Philadelphia | 35 | 10 | 0.5002 of 3 |
| Juniata | III | Landmark Conference | Huntingdon | 28 | 10 | 0.6003 seasons |
| Keystone | III | United East Conference | La Plume Township | 26 | 1 | 0.2553 seasons |
| King's (PA) | III | MAC Freedom | Wilkes-Barre | 34 | 4 | 0.3943 seasons |
| La Roche | III | Allegheny Mountain Collegiate Conference | Pittsburgh | 30 | 5 | 0.3703 seasons |
| La Salle | I | Atlantic 10 Conference | Philadelphia | 32 | 15 | 0.4423 seasons |
| Lafayette | I | Patriot League | Easton | 31 | 10 | 0.5493 seasons |
| Lancaster Bible | III | United East Conference | Lancaster | 30 | 4 | 0.4643 seasons |
| Lebanon Valley | III | MAC Freedom | Annville | 36 | 8 | 0.6553 seasons |
| Lehigh | I | Patriot League | Bethlehem | 28 | 5 | 0.4393 seasons |
| Lock Haven | II | Pennsylvania State Athletic Conference | Lock Haven | 28 | 5 | 0.5003 seasons |
| Lycoming | III | Landmark Conference | Williamsport | 28 | 2 | 0.6003 seasons |
| Marywood | III | MAC Freedom | Scranton | 34 | 12 | 0.4553 seasons |
| Mercyhurst | I | Northeast Conference | Erie | 59 | 8 | 0.5483 seasons |
| Messiah | III | MAC Commonwealth | Grantham | 26 | 4 | 0.7393 seasons |
| Millersville | II | Pennsylvania State Athletic Conference | Millersville | 25 | 5 | 0.6843 seasons |
| Misericordia | III | MAC Freedom | Dallas | 33 | 6 | 0.4633 seasons |
| Moravian | III | Landmark Conference | Bethlehem | 40 | 12 | 0.5543 seasons |
| Mount Aloysius | III | Allegheny Mountain Collegiate Conference | Cresson | 35 | 4 | 0.6933 seasons |
| Muhlenberg | III | Centennial Conference | Allentown | 32 | 6 | 0.6803 seasons |
| Neumann | III | MAC Commonwealth | Aston | 35 | 8 | 0.6383 seasons |
| Penn | I | Ivy League | Philadelphia | 32 | 9 | 0.6633 seasons |
| Penn College | III | United East Conference | Williamsport | 39 | 4 | 0.5893 seasons |
| Penn St. | I | Big Ten Conference | University Park | 25 | 8 | 0.4903 seasons |
| Penn St. Brandywine | III | United East Conference | Media | 20 | 1 | 0.3432 of 3 |
| Penn St. Harrisburg | III | United East Conference | Harrisburg | 29 | 11 | 0.6373 seasons |
| Penn St.-Abington | III | United East Conference | Abington | 34 | 3 | 0.5683 seasons |
| Penn St.-Altoona | III | Allegheny Mountain Collegiate Conference | Altoona | 25 | 2 | 0.5361 of 3 |
| Penn St.-Behrend | III | Allegheny Mountain Collegiate Conference | Erie | 24 | 4 | 0.6583 seasons |
| Penn St.-Berks | III | United East Conference | Reading | 29 | 6 | 0.2173 seasons |
| Pitt.-Bradford | III | Allegheny Mountain Collegiate Conference | Bradford | 32 | 7 | 0.2883 seasons |
| Pitt.-Greensburg | III | Allegheny Mountain Collegiate Conference | Greensburg | 37 | 11 | 0.4743 seasons |
| Pitt.-Johnstown | II | Pennsylvania State Athletic Conference | Johnstown | 35 | 5 | 0.3303 seasons |
| Pittsburgh | I | Atlantic Coast Conference | Pittsburgh | 25 | 10 | 0.4712 of 3 |
| Point Park | II | Mountain East Conference | Pittsburgh | 37 | 13 | 0.4312 of 3 |
| Robert Morris | I | Horizon League | Moon | 28 | 3 | 0.5293 seasons |
| Saint Francis | III | Presidents' Athletic Conference | Loretto | 16 | 1 | 0.5613 seasons |
| Saint Joseph's | I | Atlantic 10 Conference | Philadelphia | 38 | 8 | 0.3463 seasons |
| Saint Vincent | III | Presidents' Athletic Conference | Latrobe | 29 | 11 | 0.4473 seasons |
| Scranton | III | Landmark Conference | Scranton | 37 | 12 | 0.6703 seasons |
| Seton Hill | II | Pennsylvania State Athletic Conference | Greensburg | 49 | 9 | 0.5363 seasons |
| Shippensburg | II | Pennsylvania State Athletic Conference | Shippensburg | 28 | 3 | 0.2713 seasons |
| Slippery Rock | II | Pennsylvania State Athletic Conference | Slippery Rock | 27 | 6 | 0.5193 seasons |
| Susquehanna | III | Landmark Conference | Selinsgrove | 29 | 7 | 0.3943 seasons |
| Swarthmore | III | Centennial Conference | Swarthmore | 30 | 5 | 0.5203 seasons |
| Temple | I | American Conference | Philadelphia | 31 | 3 | 0.3023 seasons |
| Thiel | III | Presidents' Athletic Conference | Greenville | 35 | 10 | 0.2883 seasons |
| Ursinus | III | Centennial Conference | Collegeville | 31 | 10 | 0.4513 seasons |
| Valley Forge | III | United East Conference | Phoenixville | 23 | — | 0.2362 of 3 |
| Villanova | I | Big East Conference | Villanova | 25 | 6 | 0.3533 seasons |
| Wash. & Jeff. | III | Presidents' Athletic Conference | Washington | 42 | 8 | 0.4443 seasons |
| Waynesburg | III | Presidents' Athletic Conference | Waynesburg | 37 | 8 | 0.5463 seasons |
| West Chester | II | Pennsylvania State Athletic Conference | West Chester | 28 | 7 | 0.5933 seasons |
| Widener | III | MAC Commonwealth | Chester | 31 | 10 | 0.5363 seasons |
| Wilkes | III | Landmark Conference | Wilkes-Barre | 30 | 9 | 0.2553 seasons |
| Wilson | III | United East Conference | Chambersburg | 21 | 12 | 0.2862 of 3 |
| York (PA) | III | MAC Commonwealth | York | 34 | 6 | 0.6143 seasons |
By division in Pennsylvania
Division III awards no athletic scholarships, which is not the same as no money — most of its players receive academic or need-based aid.
- 14 Division I programmes
- 15 Division II programmes
- 57 Division III programmes
Other states
- New York (91)
- California (53)
- Massachusetts (45)
- Illinois (38)
- Ohio (36)
- North Carolina (33)
- Virginia (31)
- Texas (28)
- New Jersey (26)
- Wisconsin (25)
- Florida (21)
- Connecticut (20)
Search and filter all 820 programmes at Soccer College USA →