Men’s Soccer Colleges in Virginia
Virginia has 31 NCAA men’s soccer programmes across 13 conferences — 11 in Division I, 3 in Division II and 17 in Division III.
The median squad carries 29 players. 2 of these programmes carry 25 or fewer, which is where a place is usually easier to win. 8 have won 60% or more of their matches across the seasons on record. Across the state 208 players are in their final year, so that many places open up next summer.
Squad figures are from the 2026 season as published by each programme on its own athletics site. Win percentages cover 2023–2025, which are complete seasons — the season in progress is not counted until it ends.
| Averett | III | Old Dominion Athletic Conference | Danville | 21 | 3 | 0.4523 seasons |
|---|---|---|---|---|---|---|
| Batten | III | Old Dominion Athletic Conference | Virginia Beach | 30 | 1 | 0.7163 seasons |
| Bridgewater (VA) | III | Old Dominion Athletic Conference | Bridgewater | 35 | 8 | 0.6023 seasons |
| Chris. Newport | III | Coast to Coast Athletic Conference | Newport News | 35 | 12 | 0.6323 seasons |
| East. Mennonite | III | Old Dominion Athletic Conference | Harrisonburg | 26 | 4 | 0.5003 seasons |
| Emory & Henry | II | South Atlantic Conference | Emory | 62 | 10 | 0.3442 of 3 |
| Ferrum | II | Conference Carolinas | Ferrum | 39 | 6 | 0.3532 of 3 |
| George Mason | I | Atlantic 10 Conference | Fairfax | 28 | 13 | 0.5823 seasons |
| Hampden-Sydney | III | Old Dominion Athletic Conference | Hampden Sydney | 33 | 7 | 0.6163 seasons |
| James Madison | I | Sun Belt Conference | Harrisonburg | 29 | 7 | 0.4913 seasons |
| Liberty | I | Southern Conference | Lynchburg | 26 | 4 | 0.5643 seasons |
| Longwood | I | Big South Conference | Farmville | 29 | 7 | 0.3983 seasons |
| Lynchburg | III | Old Dominion Athletic Conference | Lynchburg | 34 | 6 | 0.7923 seasons |
| Mary Baldwin | III | USA South Athletic Conference | Staunton | 33 | 9 | 0.1972 of 3 |
| Mary Washington | III | Coast to Coast Athletic Conference | Fredericksburg | 32 | 4 | 0.7733 seasons |
| Marymount (VA) | III | Atlantic East Conference | Arlington | 39 | 6 | 0.5813 seasons |
| Old Dominion | I | Sun Belt Conference | Norfolk | 29 | 10 | 0.4713 seasons |
| Radford | I | Big South Conference | Radford | 28 | 4 | 0.2003 seasons |
| Randolph | III | Old Dominion Athletic Conference | Lynchburg | 29 | 5 | 0.3803 seasons |
| Randolph-Macon | III | Old Dominion Athletic Conference | Ashland | 39 | 8 | 0.5293 seasons |
| Regent | III | Coast to Coast Athletic Conference | Virginia Beach | 25 | 4 | 0.2501 of 3 |
| Roanoke | III | Old Dominion Athletic Conference | Salem | 32 | 7 | 0.5292 of 3 |
| Shenandoah | III | Old Dominion Athletic Conference | Winchester | 35 | 6 | 0.5273 seasons |
| Southern Va. | III | USA South Athletic Conference | Buena Vista | 34 | 7 | 0.5193 seasons |
| VCU | I | Atlantic 10 Conference | Richmond | 26 | 8 | 0.4903 seasons |
| Virginia | I | Atlantic Coast Conference | Charlottesville | 28 | 9 | 0.6783 seasons |
| Virginia St. | II | Independent | Ettrick | 29 | 2 | 0.2222 of 3 |
| Virginia Tech | I | Atlantic Coast Conference | Blacksburg | 29 | 4 | 0.4903 seasons |
| VMI | I | Southern Conference | Lexington | 29 | 8 | 0.2922 of 3 |
| Wash. & Lee | III | Old Dominion Athletic Conference | Lexington | 30 | 10 | 0.6973 seasons |
| William & Mary | I | Coastal Athletic Association | Williamsburg | 28 | 9 | 0.3023 seasons |
By division in Virginia
Division III awards no athletic scholarships, which is not the same as no money — most of its players receive academic or need-based aid.
- 11 Division I programmes
- 3 Division II programmes
- 17 Division III programmes
Other states
- New York (91)
- Pennsylvania (86)
- California (53)
- Massachusetts (45)
- Illinois (38)
- Ohio (36)
- North Carolina (33)
- Texas (28)
- New Jersey (26)
- Wisconsin (25)
- Florida (21)
- Connecticut (20)
Search and filter all 820 programmes at Soccer College USA →