Men’s Soccer Colleges in West Virginia
West Virginia has 11 NCAA men’s soccer programmes across 6 conferences — 2 in Division I, 8 in Division II and 1 in Division III.
The median squad carries 33 players. 4 have won 60% or more of their matches across the seasons on record.
Squad figures are from the 2025 season as published by each programme. Win percentages cover 2023–2025, which are complete seasons — the season in progress is not counted until it ends.
| Bethany (WV) | III | Presidents' Athletic Conference | Bethany | 32 | 0.3003 seasons |
|---|---|---|---|---|---|
| Charleston (WV) | II | Mountain East Conference | Charleston | 54 | 0.8832 of 3 |
| Concord | II | Mountain East Conference | Athens | 63 | 0.6853 seasons |
| Davis & Elkins | II | Mountain East Conference | Elkins | 52 | 0.5603 seasons |
| Marshall | I | Sun Belt Conference | Huntington | 28 | 0.7332 of 3 |
| Salem (WV) | II | Independent | Salem | 44 | 0.3303 seasons |
| Shepherd | II | Pennsylvania State Athletic Conference | Shepherdstown | 27 | 0.3292 of 3 |
| West Liberty | II | Mountain East Conference | West Liberty | 33 | 0.4393 seasons |
| West Va. Wesleyan | II | Mountain East Conference | Buckhannon | 33 | 0.3753 seasons |
| West Virginia | I | Big 12 Conference | Morgantown | 28 | 0.7463 seasons |
| Wheeling | II | Mountain East Conference | Wheeling | 35 | 0.1543 seasons |
By division in West Virginia
Division III awards no athletic scholarships, which is not the same as no money — most of its players receive academic or need-based aid.
- 2 Division I programmes
- 8 Division II programmes
- 1 Division III programme
Other states
- New York (92)
- Pennsylvania (88)
- California (53)
- Massachusetts (45)
- Illinois (41)
- Ohio (37)
- North Carolina (33)
- Virginia (29)
- New Jersey (27)
- Texas (27)
- Wisconsin (24)
- Florida (21)
Search and filter all 821 programmes at Soccer College USA →