Men’s Soccer Colleges in Illinois
Illinois has 38 NCAA men’s soccer programmes across 15 conferences — 10 in Division I, 5 in Division II and 23 in Division III.
The median squad carries 34 players. 3 of these programmes carry 25 or fewer, which is where a place is usually easier to win. 14 have won 60% or more of their matches across the seasons on record. Across the state 289 players are in their final year, so that many places open up next summer.
Squad figures are from the 2026 season as published by each programme on its own athletics site. Win percentages cover 2023–2025, which are complete seasons — the season in progress is not counted until it ends.
| Augustana (IL) | III | College Conference of Illinois and Wisconsin | Rock Island | 46 | 4 | 0.2783 seasons |
|---|---|---|---|---|---|---|
| Aurora | III | Northern Athletics Collegiate Conference | Aurora | 34 | 10 | 0.7023 seasons |
| Benedictine (IL) | III | Northern Athletics Collegiate Conference | Lisle | 37 | 7 | 0.3733 seasons |
| Blackburn | III | St. Louis Intercollegiate Athletic Conference | Carlinville | 35 | 3 | 0.2503 seasons |
| Bradley | I | Missouri Valley Conference | Peoria | 27 | 8 | 0.3803 seasons |
| Chicago St. | I | Northeast Conference | Chicago | 26 | 11 | 0.2353 seasons |
| Concordia Chicago | III | Northern Athletics Collegiate Conference | River Forest | 29 | 4 | 0.1111 of 3 |
| DePaul | I | Big East Conference | Chicago | 29 | 8 | 0.3783 seasons |
| Dominican (IL) | III | Northern Athletics Collegiate Conference | River Forest | 49 | 7 | 0.6313 seasons |
| Eastern Ill. | I | Ohio Valley Conference | Charleston | 32 | 9 | 0.2983 seasons |
| Elmhurst | III | College Conference of Illinois and Wisconsin | Elmhurst | 31 | 13 | 0.3863 seasons |
| Eureka | III | St. Louis Intercollegiate Athletic Conference | Eureka | 60 | 7 | 0.3423 seasons |
| Greenville | III | St. Louis Intercollegiate Athletic Conference | Greenville | 62 | 7 | 0.5753 seasons |
| Ill. Springfield | II | Great Lakes Valley Conference | Springfield | 30 | 13 | 0.5093 seasons |
| Ill. Wesleyan | III | College Conference of Illinois and Wisconsin | Bloomington | 37 | 8 | 0.6163 seasons |
| Illinois Col. | III | Mountain West Conference | Jacksonville | 35 | 8 | 0.6673 seasons |
| Illinois Tech | III | Northern Athletics Collegiate Conference | Chicago | 36 | 13 | 0.5333 seasons |
| Knox | III | Mountain West Conference | Galesburg | 33 | 7 | 0.5203 seasons |
| Lake Forest | III | Mountain West Conference | Lake Forest | 38 | 7 | 0.5002 of 3 |
| Lewis | II | Great Lakes Valley Conference | Romeoville | 44 | 7 | 0.6273 seasons |
| Loyola Chicago | I | Atlantic 10 Conference | Chicago | 28 | 7 | 0.5113 seasons |
| McKendree | II | Great Lakes Valley Conference | Lebanon | 36 | 6 | 0.7153 seasons |
| Millikin | III | College Conference of Illinois and Wisconsin | Decatur | 36 | 7 | 0.4803 seasons |
| Monmouth (IL) | III | Mountain West Conference | Monmouth | 26 | 3 | 0.2663 seasons |
| NIU | I | Horizon League | DeKalb | 25 | 4 | 0.4203 seasons |
| North Central (IL) | III | College Conference of Illinois and Wisconsin | Naperville | 35 | 3 | 0.7003 seasons |
| North Park | III | College Conference of Illinois and Wisconsin | Chicago | 46 | 15 | 0.6553 seasons |
| Northwestern | I | Big Ten Conference | Evanston | 31 | 10 | 0.5983 seasons |
| Principia | III | St. Louis Intercollegiate Athletic Conference | Elsah | 27 | 6 | 0.3883 seasons |
| Quincy | II | Great Lakes Valley Conference | Quincy | 47 | 9 | 0.4233 seasons |
| Rockford | III | Northern Athletics Collegiate Conference | Rockford | 29 | 6 | 0.2363 seasons |
| Roosevelt | II | Great Lakes Intercollegiate Athletic Conference | Chicago | 34 | 6 | 0.6672 of 3 |
| SIUE | I | Ohio Valley Conference | Edwardsville | 25 | 4 | 0.6443 seasons |
| UChicago | III | University Athletic Association | Chicago | 27 | 7 | 0.6383 seasons |
| UIC | I | Missouri Valley Conference | Chicago | 25 | 9 | 0.6762 of 3 |
| Western Ill. | I | Ohio Valley Conference | Macomb | 30 | 9 | 0.3163 seasons |
| Wheaton (IL) | III | College Conference of Illinois and Wisconsin | Wheaton | 29 | 7 | 0.6573 seasons |
| Wheaton (MA) | III | New England Women's and Men's Athletic Conference | Wheaton | 34 | 10 | 0.6583 seasons |
By division in Illinois
Division III awards no athletic scholarships, which is not the same as no money — most of its players receive academic or need-based aid.
- 10 Division I programmes
- 5 Division II programmes
- 23 Division III programmes
Other states
- New York (91)
- Pennsylvania (86)
- California (53)
- Massachusetts (45)
- Ohio (36)
- North Carolina (33)
- Virginia (31)
- Texas (28)
- New Jersey (26)
- Wisconsin (25)
- Florida (21)
- Connecticut (20)
Search and filter all 820 programmes at Soccer College USA →