Men’s Soccer Colleges in Illinois
Illinois has 41 NCAA men’s soccer programmes across 14 conferences — 10 in Division I, 5 in Division II and 26 in Division III.
The median squad carries 34 players. 1 of these programmes carries 25 or fewer, which is where a place is usually easier to win. 15 have won 60% or more of their matches across the seasons on record.
Squad figures are from the 2025 season as published by each programme. Win percentages cover 2023–2025, which are complete seasons — the season in progress is not counted until it ends.
| Augustana (IL) | III | College Conference of Illinois and Wisconsin | Rock Island | 50 | 0.2783 seasons |
|---|---|---|---|---|---|
| Aurora | III | Northern Athletics Collegiate Conference | Aurora | 37 | 0.7023 seasons |
| Benedictine (IL) | III | Northern Athletics Collegiate Conference | Lisle | 34 | 0.3733 seasons |
| Blackburn | III | St. Louis Intercollegiate Athletic Conference | Carlinville | 43 | 0.2503 seasons |
| Bradley | I | Missouri Valley Conference | Peoria | 28 | 0.3803 seasons |
| Chicago St. | I | NEC | Chicago | 31 | 0.2353 seasons |
| Concordia Chicago | III | Northern Athletics Collegiate Conference | River Forest | 26 | 0.1111 of 3 |
| DePaul | I | Big East Conference | Chicago | 27 | 0.3783 seasons |
| Dominican (IL) | III | Northern Athletics Collegiate Conference | River Forest | 41 | 0.6313 seasons |
| Eastern Ill. | I | Ohio Valley Conference | Charleston | 32 | 0.2983 seasons |
| Elmhurst | III | College Conference of Illinois and Wisconsin | Elmhurst | 38 | 0.3863 seasons |
| Eureka | III | St. Louis Intercollegiate Athletic Conference | Eureka | 58 | 0.3423 seasons |
| Greenville | III | St. Louis Intercollegiate Athletic Conference | Greenville | 60 | 0.5753 seasons |
| Ill. Springfield | II | Great Lakes Valley Conference | Springfield | 33 | 0.5093 seasons |
| Ill. Wesleyan | III | College Conference of Illinois and Wisconsin | Bloomington | 37 | 0.6163 seasons |
| Illinois Col. | III | Midwest Conference | Jacksonville | 35 | 0.6673 seasons |
| Illinois Tech | III | Northern Athletics Collegiate Conference | Chicago | 36 | 0.5333 seasons |
| Knox | III | Midwest Conference | Galesburg | 37 | 0.5203 seasons |
| Lake Forest | III | Midwest Conference | Lake Forest | 34 | 0.5002 of 3 |
| Lewis | II | Great Lakes Valley Conference | Romeoville | 35 | 0.6273 seasons |
| Loyola Chicago | I | Atlantic 10 Conference | Chicago | 28 | 0.5113 seasons |
| McKendree | II | Great Lakes Valley Conference | Lebanon | 35 | 0.7153 seasons |
| Millikin | III | College Conference of Illinois and Wisconsin | Decatur | 30 | 0.4803 seasons |
| Monmouth (IL) | III | Midwest Conference | Monmouth | 25 | 0.2663 seasons |
| N.C. Wesleyan | III | College Conference of Illinois and Wisconsin | Bloomington | 53 | 0.5713 seasons |
| NIU | I | Mid-American Conference | DeKalb | 28 | 0.4203 seasons |
| North Central (IL) | III | College Conference of Illinois and Wisconsin | Naperville | 36 | 0.7003 seasons |
| North Park | III | College Conference of Illinois and Wisconsin | Chicago | 56 | 0.6553 seasons |
| Northwestern | I | Big Ten Conference | Evanston | 29 | 0.5983 seasons |
| Principia | III | St. Louis Intercollegiate Athletic Conference | Elsah | 27 | 0.3883 seasons |
| Quincy | II | Great Lakes Valley Conference | Quincy | 44 | 0.4233 seasons |
| Randolph-Macon | III | College Conference of Illinois and Wisconsin | Rock Island | 42 | 0.5293 seasons |
| Rockford | III | Northern Athletics Collegiate Conference | Rockford | 28 | 0.2363 seasons |
| Roosevelt | II | Great Lakes Intercollegiate Athletic Conference | Chicago | 33 | 0.6672 of 3 |
| SIUE | I | Ohio Valley Conference | Edwardsville | 28 | 0.6443 seasons |
| UChicago | III | University Athletic Association | Chicago | 31 | 0.6383 seasons |
| UIC | I | Missouri Valley Conference | Chicago | 28 | 0.6762 of 3 |
| Va. Wesleyan | III | College Conference of Illinois and Wisconsin | Bloomington | 31 | 0.7163 seasons |
| Western Ill. | I | Ohio Valley Conference | Macomb | 31 | 0.3163 seasons |
| Wheaton (IL) | III | College Conference of Illinois and Wisconsin | Wheaton | 34 | 0.6573 seasons |
| Wheaton (MA) | III | College Conference of Illinois and Wisconsin | Wheaton | 34 | 0.6583 seasons |
By division in Illinois
Division III awards no athletic scholarships, which is not the same as no money — most of its players receive academic or need-based aid.
- 10 Division I programmes
- 5 Division II programmes
- 26 Division III programmes
Other states
- New York (92)
- Pennsylvania (88)
- California (53)
- Massachusetts (45)
- Ohio (37)
- North Carolina (33)
- Virginia (29)
- New Jersey (27)
- Texas (27)
- Wisconsin (24)
- Florida (21)
- Connecticut (20)
Search and filter all 821 programmes at Soccer College USA →