Men’s Soccer Colleges in Wisconsin
Wisconsin has 25 NCAA men’s soccer programmes across 10 conferences — 4 in Division I, 1 in Division II and 20 in Division III.
The median squad carries 33 players. 2 of these programmes carry 25 or fewer, which is where a place is usually easier to win. 9 have won 60% or more of their matches across the seasons on record. Across the state 144 players are in their final year, so that many places open up next summer.
Squad figures are from the 2026 season as published by each programme on its own athletics site. Win percentages cover 2023–2025, which are complete seasons — the season in progress is not counted until it ends.
| Beloit | III | Mountain West Conference | Beloit | 43 | 8 | 0.3712 of 3 |
|---|---|---|---|---|---|---|
| Carroll (WI) | III | College Conference of Illinois and Wisconsin | Waukesha | 40 | 3 | 0.4813 seasons |
| Carthage | III | College Conference of Illinois and Wisconsin | Kenosha | 48 | 13 | 0.4713 seasons |
| Concordia Wisconsin | III | Northern Athletics Collegiate Conference | Mequon | 50 | 8 | 0.3683 seasons |
| Edgewood | III | Northern Athletics Collegiate Conference | Madison | 33 | 3 | 0.7183 seasons |
| Green Bay | I | Horizon League | Green Bay | 29 | 6 | 0.6053 seasons |
| Lakeland | III | Northern Athletics Collegiate Conference | Sheboygan | 50 | 6 | 0.3133 seasons |
| Lawrence | III | Mountain West Conference | Appleton | 35 | 7 | 0.1943 seasons |
| Maranatha Baptist | III | Independent | Watertown | 20 | 3 | 0.3943 seasons |
| Marian (WI) | III | Northern Athletics Collegiate Conference | Fond du Lac | 28 | 4 | 0.3303 seasons |
| Marquette | I | Big East Conference | Milwaukee | 28 | 6 | 0.5003 seasons |
| Milwaukee | I | Horizon League | Milwaukee | 27 | 3 | 0.4643 seasons |
| MSOE | III | Northern Athletics Collegiate Conference | Milwaukee | 34 | 5 | 0.7273 seasons |
| Ripon | III | Mountain West Conference | Ripon | 39 | 6 | 0.6073 seasons |
| St. Norbert | III | Northern Athletics Collegiate Conference | De Pere | 32 | 6 | 0.4592 of 3 |
| UW-River Falls | III | Wisconsin Intercollegiate Athletic Conference | River Falls | 25 | 3 | 0.2941 of 3 |
| Wis. Lutheran | III | Northern Athletics Collegiate Conference | Milwaukee | 29 | 6 | 0.4383 seasons |
| Wis.-Eau Claire | III | Wisconsin Intercollegiate Athletic Conference | Eau Claire | 33 | 9 | 0.7583 seasons |
| Wis.-Parkside | II | Great Lakes Intercollegiate Athletic Conference | Kenosha | 34 | 8 | 0.5303 seasons |
| Wis.-Platteville | III | Wisconsin Intercollegiate Athletic Conference | Platteville | 36 | 7 | 0.7023 seasons |
| Wis.-Stevens Point | III | Wisconsin Intercollegiate Athletic Conference | Stevens Point | 47 | 3 | 0.6102 of 3 |
| Wis.-Stout | III | Wisconsin Intercollegiate Athletic Conference | Menomonie | 30 | 1 | 0.1412 of 3 |
| Wis.-Superior | III | Upper Midwest Athletic Conference | Superior | 43 | 7 | 0.7812 of 3 |
| Wis.-Whitewater | III | Wisconsin Intercollegiate Athletic Conference | Whitewater | 30 | 6 | 0.7173 seasons |
| Wisconsin | I | Big Ten Conference | Madison | 27 | 7 | 0.5472 of 3 |
By division in Wisconsin
Division III awards no athletic scholarships, which is not the same as no money — most of its players receive academic or need-based aid.
- 4 Division I programmes
- 1 Division II programme
- 20 Division III programmes
Other states
- New York (91)
- Pennsylvania (86)
- California (53)
- Massachusetts (45)
- Illinois (38)
- Ohio (36)
- North Carolina (33)
- Virginia (31)
- Texas (28)
- New Jersey (26)
- Florida (21)
- Connecticut (20)
Search and filter all 820 programmes at Soccer College USA →