Men’s Soccer Colleges in Wisconsin
Wisconsin has 24 NCAA men’s soccer programmes across 10 conferences — 4 in Division I, 0 in Division II and 20 in Division III.
The median squad carries 33 players. 1 of these programmes carries 25 or fewer, which is where a place is usually easier to win. 9 have won 60% or more of their matches across the seasons on record.
Squad figures are from the 2025 season as published by each programme. Win percentages cover 2023–2025, which are complete seasons — the season in progress is not counted until it ends.
| Beloit | III | Midwest Conference | Beloit | 35 | 0.3712 of 3 |
|---|---|---|---|---|---|
| Carroll (WI) | III | College Conference of Illinois and Wisconsin | Waukesha | 42 | 0.4813 seasons |
| Carthage | III | College Conference of Illinois and Wisconsin | Kenosha | 45 | 0.4713 seasons |
| Concordia Wisconsin | III | Northern Athletics Collegiate Conference(College Conference of Illinois and Wisconsin in 2027) | Mequon | 33 | 0.3683 seasons |
| Edgewood | III | Northern Athletics Collegiate Conference | Madison | 34 | 0.7183 seasons |
| Green Bay | I | Horizon League | Green Bay | 29 | 0.6053 seasons |
| Lakeland | III | Northern Athletics Collegiate Conference | Sheboygan | 38 | 0.3133 seasons |
| Lawrence | III | Midwest Conference | Appleton | 37 | 0.1943 seasons |
| Maranatha Baptist | III | Independent | Watertown | 23 | 0.3943 seasons |
| Marian (WI) | III | Northern Athletics Collegiate Conference | Fond du Lac | 29 | 0.3303 seasons |
| Marquette | I | Big East Conference | Milwaukee | 29 | 0.5003 seasons |
| Milwaukee | I | Horizon League | Milwaukee | 28 | 0.4643 seasons |
| MSOE | III | Northern Athletics Collegiate Conference | Milwaukee | 33 | 0.7273 seasons |
| Ripon | III | Midwest Conference | Ripon | 41 | 0.6073 seasons |
| St. Norbert | III | Northern Athletics Collegiate Conference | De Pere | 32 | 0.4592 of 3 |
| UW-River Falls | III | Wisconsin Intercollegiate Athletic Conference | River Falls | 31 | 0.2941 of 3 |
| Wis. Lutheran | III | Northern Athletics Collegiate Conference | Milwaukee | 40 | 0.4383 seasons |
| Wis.-Eau Claire | III | Wisconsin Intercollegiate Athletic Conference | Eau Claire | 30 | 0.7583 seasons |
| Wis.-Platteville | III | Wisconsin Intercollegiate Athletic Conference | Platteville | 38 | 0.7023 seasons |
| Wis.-Stevens Point | III | Wisconsin Intercollegiate Athletic Conference | Stevens Point | 42 | 0.6102 of 3 |
| Wis.-Stout | III | Wisconsin Intercollegiate Athletic Conference | Menomonie | 33 | 0.1412 of 3 |
| Wis.-Superior | III | Upper Midwest Athletic Conference | Superior | 35 | 0.7812 of 3 |
| Wis.-Whitewater | III | Wisconsin Intercollegiate Athletic Conference | Whitewater | 29 | 0.7173 seasons |
| Wisconsin | I | Big Ten Conference | Madison | 28 | 0.5472 of 3 |
By division in Wisconsin
Division III awards no athletic scholarships, which is not the same as no money — most of its players receive academic or need-based aid.
- 4 Division I programmes
- 20 Division III programmes
Other states
- New York (92)
- Pennsylvania (88)
- California (53)
- Massachusetts (45)
- Illinois (41)
- Ohio (37)
- North Carolina (33)
- Virginia (29)
- New Jersey (27)
- Texas (27)
- Florida (21)
- Connecticut (20)
Search and filter all 821 programmes at Soccer College USA →