Women’s Soccer Colleges in South Carolina
South Carolina has 24 NCAA women’s soccer programmes across 10 conferences — 12 in Division I, 12 in Division II and 0 in Division III.
The median squad carries 27 players. 6 of these programmes carry 25 or fewer, which is where a place is usually easier to win. 6 have won 60% or more of their matches across the seasons on record. Across the state 142 players are in their final year, so that many places open up next summer.
Squad figures are from the 2026 season as published by each programme on its own athletics site. Win percentages cover 2023–2025, which are complete seasons — the season in progress is not counted until it ends.
| Allen | II | Independent | Columbia | 20 | 5 | 0.0452 of 3 |
|---|---|---|---|---|---|---|
| Anderson (SC) | II | South Atlantic Conference | Anderson | 27 | 3 | 0.5743 seasons |
| Charleston So. | I | Big South Conference | Charleston | 25 | 4 | 0.5003 seasons |
| Clemson | I | Atlantic Coast Conference | Clemson | 28 | 8 | 0.6133 seasons |
| Coastal Carolina | I | Sun Belt Conference | Conway | 26 | 2 | 0.4073 seasons |
| Coker | II | South Atlantic Conference | Hartsville | 32 | 7 | 0.5783 seasons |
| Col. of Charleston | I | Coastal Athletic Association | Charleston | 26 | 5 | 0.5093 seasons |
| Converse | II | Conference Carolinas | Spartanburg | 29 | 3 | 0.4733 seasons |
| Erskine | II | Conference Carolinas | Due West | 34 | 6 | 0.1593 seasons |
| Francis Marion | II | Conference Carolinas | Florence | 31 | 8 | 0.7193 seasons |
| Furman | I | Southern Conference | Greenville | 29 | 8 | 0.5953 seasons |
| Lander | II | Peach Belt Conference | Greenwood | 37 | 6 | 0.6883 seasons |
| Newberry | II | South Atlantic Conference | Newberry | 32 | 8 | 0.4293 seasons |
| North Greenville | II | Conference Carolinas | Tigerville | 24 | 10 | 0.4343 seasons |
| Presbyterian | I | Big South Conference | Clinton | 25 | 4 | 0.3703 seasons |
| South Carolina | I | Southeastern Conference | Columbia | 29 | 16 | 0.6673 seasons |
| South Carolina St. | I | Independent | Orangeburg | 27 | 3 | 0.0783 seasons |
| Southern Wesleyan | II | Conference Carolinas | Central | 22 | 3 | 0.3703 seasons |
| The Citadel | I | Southern Conference | Charleston | 26 | 5 | 0.3403 seasons |
| USC Aiken | II | Peach Belt Conference | Aiken | 31 | 2 | 0.3403 seasons |
| USC Beaufort | II | Peach Belt Conference | Bluffton | 36 | 10 | 0.6492 of 3 |
| USC Upstate | I | Big South Conference | Spartanburg | 27 | 6 | 0.6403 seasons |
| Winthrop | I | Big South Conference | Rock Hill | 23 | 3 | 0.3863 seasons |
| Wofford | I | Southern Conference | Spartanburg | 27 | 7 | 0.3773 seasons |
By division in South Carolina
Division III awards no athletic scholarships, which is not the same as no money — most of its players receive academic or need-based aid.
- 12 Division I programmes
- 12 Division II programmes
Other states
- Pennsylvania (92)
- New York (90)
- California (58)
- Texas (51)
- Massachusetts (49)
- Ohio (44)
- Illinois (40)
- North Carolina (39)
- Virginia (34)
- Minnesota (29)
- Wisconsin (28)
- New Jersey (25)
Search and filter all 1,020 programmes at Soccer College USA →