Women’s Soccer Colleges in Florida
Florida has 25 NCAA women’s soccer programmes across 9 conferences — 12 in Division I, 13 in Division II and 0 in Division III.
The median squad carries 27 players. 2 of these programmes carry 25 or fewer, which is where a place is usually easier to win. 9 have won 60% or more of their matches across the seasons on record. Across the state 165 players are in their final year, so that many places open up next summer.
Squad figures are from the 2026 season as published by each programme on its own athletics site. Win percentages cover 2023–2025, which are complete seasons — the season in progress is not counted until it ends.
| Barry | II | Sunshine State Conference | Miami Shores | 39 | 11 | 0.5003 seasons |
|---|---|---|---|---|---|---|
| Eckerd | II | Sunshine State Conference | St. Petersburg | 45 | 8 | 0.5293 seasons |
| Edward Waters | II | Southern Intercollegiate Athletic Conference | Jacksonville | 26 | 4 | 0.4693 seasons |
| Embry-Riddle (FL) | II | Sunshine State Conference | Daytona Beach | 25 | 9 | 0.6343 seasons |
| FGCU | I | Atlantic Sun Conference | Fort Myers | 26 | 5 | 0.6533 seasons |
| FIU | I | Conference USA | Miami | 29 | 7 | 0.6003 seasons |
| Fla. Atlantic | I | American Conference | Boca Raton | 27 | 4 | 0.3683 seasons |
| Fla. Southern | II | Sunshine State Conference | Lakeland | 34 | 11 | 0.5473 seasons |
| Flagler | II | Peach Belt Conference | St. Augustine | 27 | 6 | 0.6143 seasons |
| Florida | I | Southeastern Conference | Gainesville | 29 | — | 0.4623 seasons |
| Florida St. | I | Atlantic Coast Conference | Tallahassee | 27 | 7 | 0.8713 seasons |
| Florida Tech | II | Sunshine State Conference | Melbourne | 31 | 4 | 0.7793 seasons |
| Jacksonville | I | Atlantic Sun Conference | Jacksonville | 26 | 11 | 0.4093 seasons |
| Lynn | II | Sunshine State Conference | Boca Raton | 30 | 8 | 0.3803 seasons |
| Miami (FL) | I | Atlantic Coast Conference | Coral Gables | 31 | 7 | 0.3943 seasons |
| North Florida | I | Atlantic Sun Conference | Jacksonville | 27 | 4 | 0.5003 seasons |
| Nova Southeastern | II | Sunshine State Conference | Davie | 28 | 13 | 0.7113 seasons |
| Palm Beach Atl. | II | Sunshine State Conference | West Palm Beach | 26 | 3 | 0.3513 seasons |
| Rollins | II | Sunshine State Conference | Winter Park | 26 | 6 | 0.5583 seasons |
| Saint Leo | II | Sunshine State Conference | St. Leo | 25 | 4 | 0.4503 seasons |
| South Fla. | I | American Conference | Tampa | 28 | 10 | 0.6323 seasons |
| Stetson | I | Atlantic Sun Conference | DeLand | 28 | 2 | 0.3133 seasons |
| Tampa | II | Sunshine State Conference | Tampa | 35 | 7 | 0.5003 seasons |
| UCF | I | Big 12 Conference | Orlando | 27 | 6 | 0.5743 seasons |
| West Florida | I | Atlantic Sun Conference | Pensacola | 26 | 8 | 0.8633 seasons |
By division in Florida
Division III awards no athletic scholarships, which is not the same as no money — most of its players receive academic or need-based aid.
- 12 Division I programmes
- 13 Division II programmes
Other states
- Pennsylvania (92)
- New York (90)
- California (58)
- Texas (51)
- Massachusetts (49)
- Ohio (44)
- Illinois (40)
- North Carolina (39)
- Virginia (34)
- Minnesota (29)
- Wisconsin (28)
- New Jersey (25)
Search and filter all 1,020 programmes at Soccer College USA →