Men’s Soccer Colleges in South Carolina
South Carolina has 19 NCAA men’s soccer programmes across 8 conferences — 9 in Division I, 10 in Division II and 0 in Division III.
The median squad carries 31 players. 1 of these programmes carries 25 or fewer, which is where a place is usually easier to win. 6 have won 60% or more of their matches across the seasons on record. Across the state 161 players are in their final year, so that many places open up next summer.
Squad figures are from the 2026 season as published by each programme on its own athletics site. Win percentages cover 2023–2025, which are complete seasons — the season in progress is not counted until it ends.
| Anderson (SC) | II | South Atlantic Conference | Anderson | 34 | 16 | 0.6083 seasons |
|---|---|---|---|---|---|---|
| Clemson | I | Atlantic Coast Conference | Clemson | 30 | 6 | 0.7103 seasons |
| Coastal Carolina | I | Sun Belt Conference | Conway | 25 | 3 | 0.2893 seasons |
| Coker | II | South Atlantic Conference | Hartsville | 49 | 7 | 0.6183 seasons |
| Col. of Charleston | I | Coastal Athletic Association | Charleston | 28 | 8 | 0.5193 seasons |
| Converse | II | Conference Carolinas | Spartanburg | 38 | 6 | 0.6433 seasons |
| Erskine | II | Conference Carolinas | Due West | 30 | 5 | 0.2412 of 3 |
| Francis Marion | II | Conference Carolinas | Florence | 44 | 22 | 0.6073 seasons |
| Furman | I | Southern Conference | Greenville | 30 | 7 | 0.6893 seasons |
| Lander | II | Peach Belt Conference | Greenwood | 35 | 9 | 0.5473 seasons |
| Newberry | II | South Atlantic Conference | Newberry | 39 | 15 | 0.3933 seasons |
| North Greenville | II | Conference Carolinas | Tigerville | 52 | 13 | 0.5103 seasons |
| Presbyterian | I | Big South Conference | Clinton | 37 | 7 | 0.4423 seasons |
| South Carolina | I | Sun Belt Conference | Columbia | 27 | 4 | 0.5003 seasons |
| Southern Wesleyan | II | Conference Carolinas | Central | 28 | 4 | 0.3273 seasons |
| USC Aiken | II | Peach Belt Conference | Aiken | 31 | 6 | 0.3273 seasons |
| USC Upstate | I | Big South Conference | Spartanburg | 31 | 6 | 0.3472 of 3 |
| Winthrop | I | Big South Conference | Rock Hill | 29 | 6 | 0.2553 seasons |
| Wofford | I | Southern Conference | Spartanburg | 33 | 11 | 0.5003 seasons |
By division in South Carolina
Division III awards no athletic scholarships, which is not the same as no money — most of its players receive academic or need-based aid.
- 9 Division I programmes
- 10 Division II programmes
Other states
- New York (91)
- Pennsylvania (86)
- California (53)
- Massachusetts (45)
- Illinois (38)
- Ohio (36)
- North Carolina (33)
- Virginia (31)
- Texas (28)
- New Jersey (26)
- Wisconsin (25)
- Florida (21)
Search and filter all 820 programmes at Soccer College USA →