Women’s Soccer Colleges in Alabama
Alabama has 17 NCAA women’s soccer programmes across 10 conferences — 10 in Division I, 6 in Division II and 1 in Division III.
The median squad carries 28 players. 5 of these programmes carry 25 or fewer, which is where a place is usually easier to win. 4 have won 60% or more of their matches across the seasons on record. Across the state 103 players are in their final year, so that many places open up next summer.
Squad figures are from the 2026 season as published by each programme on its own athletics site. Win percentages cover 2023–2025, which are complete seasons — the season in progress is not counted until it ends.
| Alabama | I | Southeastern Conference | Tuscaloosa | 27 | 10 | 0.6003 seasons |
|---|---|---|---|---|---|---|
| Alabama A&M | I | Southwestern Athletic Conference | Normal | 29 | 5 | 0.3513 seasons |
| Alabama St. | I | Southwestern Athletic Conference | Montgomery | 25 | 4 | 0.2363 seasons |
| Auburn | I | Southeastern Conference | Auburn | 30 | 10 | 0.5763 seasons |
| AUM | II | Gulf South Conference | Montgomery | 25 | 0 | 0.2403 seasons |
| Huntingdon | III | Collegiate Conference of the South | Montgomery | 27 | 4 | 0.3373 seasons |
| Jacksonville St. | I | Conference USA | Jacksonville | 29 | 5 | 0.4353 seasons |
| Montevallo | II | Gulf South Conference | Montevallo | 29 | 11 | 0.6623 seasons |
| North Ala. | I | United Athletic Conference | Florence | 32 | 11 | 0.4833 seasons |
| Samford | I | Southern Conference | Homewood | 29 | 5 | 0.6803 seasons |
| South Alabama | I | Sun Belt Conference | Mobile | 28 | 8 | 0.7193 seasons |
| Spring Hill | II | Gulf South Conference | Mobile | 25 | 3 | 0.4633 seasons |
| Troy | I | Sun Belt Conference | Troy | 29 | 5 | 0.3853 seasons |
| Tuskegee | II | Southern Intercollegiate Athletic Conference | Tuskegee | 22 | 0 | — |
| UAB | I | American Conference | Birmingham | 27 | 14 | 0.5193 seasons |
| UAH | II | Gulf South Conference | Huntsville | 30 | 5 | 0.4121 of 3 |
| West Ala. | II | Gulf South Conference | Livingston | 24 | 3 | 0.4813 seasons |
By division in Alabama
Division III awards no athletic scholarships, which is not the same as no money — most of its players receive academic or need-based aid.
- 10 Division I programmes
- 6 Division II programmes
- 1 Division III programme
Other states
- Pennsylvania (92)
- New York (90)
- California (58)
- Texas (51)
- Massachusetts (49)
- Ohio (44)
- Illinois (40)
- North Carolina (39)
- Virginia (34)
- Minnesota (29)
- Wisconsin (28)
- New Jersey (25)
Search and filter all 1,020 programmes at Soccer College USA →